Building | Period/Type | Dimensions in metres | Internal area (m²) | Internal area - 2 floors (m²) | Roof area (m²) | Rafter length in metres |
---|---|---|---|---|---|---|
Dun Mor Vaul | Broch | 8 | 50.3 | | 71 | 5.7 |
Dun Carloway | Broch | 7.5 | 44.2 | 88.4 | 62.4 | 5.3 |
Dun Bharabhat | Broch | 5.5 | 24 | 48 | 34 | 3.9 |
Loch na Berie | Broch | 15 | 176.7 | 353.4 | 250 | 10.6 |
Dun Vulan | Broch | 10 | 78.5 | 157 | 131 | 7.1 |
Dun Cuier | Broch | 8.8 | 60.8 | | 86 | 6.2 |
Kilpheder | Wheelhouse | 8.8 | 53.6 | | 27.8 | 3.5 |
Sollas | Wheelhouse | 10.9 | 87 | | 55 | 5 |
Drimore, South Uist | Norse | 14 x 5 | 70 | | 98.4 | 3.5 |
Bornish A, South Uist | Norse | 10 x 4.3 | 43 | | 50.9 | 3 |
Bornish 3/1, South Uist | Norse | 7.2 x 4 | 28.8 | | 52 | 2.8 |
Bornish 3/2, South Uist | Norse | 3.8 x 4.6 | 17.5 | | 24.7 | 3.4 |
Kilpheder 007, South Uist | Norse | 6.9 x 3.2 | 21.7 | | 31.8 | 2.3 |
Kilpheder 312, South Uist | Norse | 8.4 x 3.9 | 32.8 | | 34.6 | 2.3 |
Udal, North Uist | Wheelhouse | 13 x 5 | 65 | | 92 | 3.5 |
Udal a | Wheelhouse | 11 | 68 | | 27.8 | 3.5 |
Udal b | Wheelhouse | 11 | 67 | | 27.8 | 3.5 |
Udal c | Wheelhouse | 8 | 30.5 | | 17.8 | 2.8 |
Beirgh | Cellular | 6.5 | c.48.2 | | 46.9 | 4.6 |
Dun Cuier | Cellular | 7.1 (diameter) | 44.2 | | 62.4 | 5.3 |
Bostadh 1 | Cellular | 6 (dia.) + 4.5 (dia.) | 32.8 | | 62.4 | 4.2 | Bostadh 3 | Cellular | 6 (dia.) + 2.25 (dia.) | 44.2 | | 62.5 | 4.2 | 42 Arnol, Lewis | Blackhouse | 18.5 x 3.5 13.5 x 2 |
91.8 | | 132.8 | 2.5 | 39 Arnol, Lewis | Blackhouse | 19.5 x 3.5 8 x 1.5 14 x 1.5 |
101 | | 146 | 2.5 |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue19/4/table7.html
Last updated: Tues Feb 28 2006