Conjoining antler fragments form refitting units. The refitting units are recorded, according to identification numbers. A refitting unit consists of two or more conjoining elements. Each refitting unit is recorded with several attributes.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83
List of Units: 31-40
ID: | 31 |
---|---|
Refit: | 233/232, 235/b |
Morphological description: | a: Tine, medial fragment b: Tine, medial fragment |
Spatial provenance: | a: B b: B |
Distance: | ? |
Stratigraphical provenance: | a: Planum a b: Planum a |
Special characteristics: | - |
ID: | 32 |
---|---|
Refit: | 6/17, 33/57 |
Morphological description: | a: Antler base fragment, shed antler, right b: Lower main beam fragment, right |
Spatial provenance: | a: A b: A |
Distance: | ? |
Stratigraphical provenance: | a: ? b: ? |
Special characteristics: | - |
ID: | 33 |
---|---|
Refit: | 153/40, 149/475 |
Morphological description: | a: Crown Tine, medial fragment b: Crown Tine, medial fragment |
Spatial provenance: | a: A b: A |
Distance: | ? |
Stratigraphical provenance: | a: Planum a b: Planum a |
Special characteristics: | - |
ID: | 34 |
---|---|
Refit: | 103/4, 104/7 |
Morphological description: | a: Tine, basal fragment b: Tip of tine |
Spatial provenance: | a: A b: A |
Distance: | ? |
Stratigraphical provenance: | a: ? b: ? |
Special characteristics: | - |
ID: | 35 |
---|---|
Refit: | 130/85, 130/81 |
Morphological description: | a: Tip of tine b: Tine, medial fragment |
Spatial provenance: | a: A b: A |
Distance: | ? |
Stratigraphical provenance: | a: Planum a b: Planum a |
Special characteristics: | - |
ID: | 36 |
---|---|
Refit: | 117/10, 117/35 |
Morphological description: | a: Tip of tine b: Tine, medial fragment |
Spatial provenance: | a: A b: A |
Distance: | ? |
Stratigraphical provenance: | a: Planum a b: Planum b |
Special characteristics: | - |
ID: | 37 |
---|---|
Refit: | 117/86, 117/39 |
Morphological description: | a: Tine, medial fragment b: Tip of tine |
Spatial provenance: | a: A b: A |
Distance: | ? |
Stratigraphical provenance: | a: Planum a b: Planum a |
Special characteristics: | Both finds exhibit differential abrasion, which occurred prior to breakage. On the less abraded side, a relatively heavily eroded surface can be seen on both finds. |
ID: | 38 |
---|---|
Refit: | 119/84, 119/69 |
Morphological description: | a: Tine, medial fragment b: Tip of tine |
Spatial provenance: | a: A b: A |
Distance: | ? |
Stratigraphical provenance: | a: Planum a b: Planum a |
Special characteristics: | - |
ID: | 39 |
---|---|
Refit: | 123/184, 124/8 |
Morphological description: | a: Crown tine fragment, basal b: Crown tine, tip of the tine |
Spatial provenance: | a: A b: A |
Distance: | ? |
Stratigraphical provenance: | a: Planum a b: Planum a |
Special characteristics: | The basal crown tine fragment exhibits traces of gnawing. Breakage of the refitting unit occurred prior to gnawing. |
ID: | 40 |
---|---|
Refit: | 234/78, 234/157 |
Morphological description: | a: Crown tine fragment, basal b: Crown tine fragment, basal |
Spatial provenance: | a: B b: B |
Distance: | ? |
Stratigraphical provenance: | a: Planum a b: Planum a |
Special characteristics: | - |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue8/vollbrecht/en/refit.html
Last updated: Thurs Aug 10 2000