Welton Road, Brough: Biometrical archive for chicken and goose (variate abbreviations follow von den Driesch 1976).
Element | Context | Phase | Bp | Bd | Dp | Dd | GL | SC | Dip | Did |
---|---|---|---|---|---|---|---|---|---|---|
ulna | 1038 | 1 | 10.1 | - | - | - | 79.1 | 4.8 | 10.1 | 11.8 |
tibiotarsus | 1038 | 1 | - | 11.5 | - | 11.0 | - | - | - | - |
humerus | 1006 | 2 | 16.6 | 12.8 | - | - | 61.5 | 5.7 | - | - |
femur | 1006 | 2 | - | 12.7 | 9.1 | 11.5 | 73.5 | 5.6 | - | - |
femur | 1009 | 2 | - | - | - | 10.6 | - | - | - | - |
tibiotarsus | 1021 | 2 | - | - | - | - | - | - | 13.6 | - |
tarsometatarsus | 1008 | 2 | 12.6 | - | - | - | - | - | - | - |
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue9/brough/eauapp10.html
Last updated: Tue Nov 28 2000