Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1004 | Highgate 77 | Beverley, Humberside, England | 1980 | Early medieval |
1302 | Tibbets Close 83-4 | Alcester, Warwickshire, England | 1989 | Iron Age/Roman/medieval |
1010 | Christchurch Priory 69-80 | Site X3 Priory garderobe, Dorset, England | 1983 | medieval-post med |
1387 | Ilchester 74-5 | Ilchester, Somerset, England | 1982 | roman |
1624 | The Bedern York 76-80 | York, North Yorkshire, England | 1986 | ? |
1647 | Thetford 73-80 | Thetford, Norfolk, England | 1984 | ? |
1737 | Watling Court | City of London, Greater London, England | 1991 | early medieval |
1739 | Peninsular House | City of London, Greater London, England | 1991 | early mediaval |
1331 | Wilsford Shaft 60-2 | nr Amesbury, Wiltshire, England | 1989 | later Bronze Age-Iron Age |
1357 | Moel y Gerddi 80-1 | nr Harlech, Gwynedd, Wales | 1988 | Neolithic-medieval |
1369 | Woolster St 65-6 | Plymouth, Devon, England | 1970 | medieval |
1379 | East Stratton 73-4 | Basingstoke/Winchester, Hampshire, England | 1981 | Anglo-Saxon |
1736 | Milk St | City of London, Greater London, England | 1991 | early medieval |
1245 | Castle Acre 72-7 | nr Swaffham, Norfolk, England | 1983 | 1085-late 12thc |
1526 | Norwich Castle Bailey 79 | Norwich, Norfolk, England | 1985 | Saxon-medieval |
1001 | Rhuddlan 79-80 | nr Rhyl, Clwyd, Wales | 1985 | Anglo-Saxon/Early medieval |
1305 | Dominican Priory Oxford 76-83 | Oxford, Oxfordshire, England | 1985 | ?medieval |
1048 | Dublin 62-81 | Fishamble/Wood Quay etc, Dublin, Ireland, Eire | 1987 | early medieval ?9th-?13/14? |
1229 | Craigs 85 | Dunley Co. Antrim, Antrim, N. Ireland | 1988 | late medieval |
1443 | St Barnabas Hospital 77 | Thetford, Norfolk, England | 1984 | late Saxon(9/10th) to 19th c AD |
1419 | Poundbury 66-82 | Dorchester, Dorset, England | 1987 | neolithic-post-roman |
1509 | Berrington St 72-6 | Hereford, Hereford & Worcester, England | 1985 | ? |
1552 | Lofts Farm 84-5 | Heybridge, Blackwater Estuary, Essex, England | 1988 | Neolithic - Late Bronze Age - Roman |
1650 | Borough High St (93-95) | Southwark, Greater London, England | 1978 | ? |
1785 | St Helen's Passage 74-5 | Hertford College Oxford, Oxfordshire, England | 1976 | medieval - post medieval |
1250 | Hungate York 50 | York, North Yorkshire, England | 1961 | Roman/Anglo-Scandinavian/medieval |
1445 | Whitefriars St 79 | Norwich, Norfolk, England | 1983 | Saxon and medieval 10th-early 13th |
1621 | Coppergate 74 | York, North Yorkshire, England | 1983 | Roman-Anglo-Scand-medieval |
1620 | Lloyds Bank York 72-3 | 6-8 Pavement, York, North Yorkshire, England | 1983 | ? |
1654 | Bonded Warehouse 72-4 | Montague Close, Southwark, Greater London, England | 1978 | ? |
1240 | Ty Mawr 78-82 | Holyhead Is. Anglesey, Gwynedd, Wales | 1987 | mesolithic - early medieval |
1170 | Sheils 73-4 | Govan, Glasgow, Strathclyde, Scotland | 1983 | Iron Age |
1442 | Scole 73 | nr Diss, Norfolk, England | 1977 | Romano-British Flavian-late 3rd cAD |
1153 | Point of Buckquoy 60 | Orkney (Mainland), Orkney, Scotland | 1989 | ? |
1449 | Upper Bugle St 76-7 | Southampton, Hampshire, England | 1986 | med-post med |
1492 | Tanyard Lane 77 | Steyning, Sussex (E & W), England | 1979 | late Saxon-late medieval |
1530 | Caerwent 02-09 | nr Chepstow (Venta Silurum), Gwent, Wales | 1978 | ? |
1546 | Collfryn 80-2 | Llansantffraid Deuddwr, Welshpool, Powys, Wales | 1989 | 3rd c BC Iron Age to medieval |
1374 | Oakbank Crannog | Loch Tay, Tayside, Scotland | 1988 | Bronze Age/Iron Age transition |
1622 | Coney St York 74-5 | York, North Yorkshire, England | 1979 | roman |
1653 | St Thomas St | Southwark, London, Greater London, England | 1978 | ? |
1794 | Upper Thames St | City of London, Greater London, England | 1980 | Roman - medieval |
1008 | Thorpe Thewles 80-2 | nr Stockton-on-Tees, Cleveland, England | 1987 | Iron Age |
1051 | Upper Suisgill 78 | Sutherland, Highland, Scotland | 1985 | Early-mid 1st millenium & post-med |
1511 | City Arms 73 | Hereford, Broad St, Hereford & Worcester, England | 1985 | ? |
1627 | Sewer Lane 74 | Kingston-upon-Hull, Humberside, England | 1977 | ? |
1649 | Borough High St (201-211) | Southwark, London, Greater London, England | 1978 | ? |
1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
1667 | Minnis Bay | nr Birchington, Kent, England | 1941 | late Bronze Age/medieval |
1313 | Killeaba 68-9 | Ramsey, IOM, Isle of Man, Isle of Man | 1978 | Neolithic/Early Bronze Age |
1044 | Hen Domen 60-74 | Montgomery, Powys, Wales | 1982 | pre-Conquest/medieval |
1432 | Dry Drayton 79 | nr Cambridge, Cambridgeshire, England | 1980 | medieval-post med 15th-17th c |
1011 | West Stow (Saxon) 65-72 | nr Bury St Edmunds, Suffolk, England | 1985 | Saxon |
1138 | Newstead 05-10 | nr Melrose, Borders, Scotland | 1911 | Roman |
1239 | Caernarfon 76-7 | Segontium (Roman Caernarvon), Gwynedd, Wales | 1986 | Roman late 1st-early 2nd AD |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007