Statistics:
Query:
Results:
Site no | Site | Location | Date | Period |
---|---|---|---|---|
1624 | The Bedern York 76-80 | York, North Yorkshire, England | 1986 | ? |
1302 | Tibbets Close 83-4 | Alcester, Warwickshire, England | 1989 | Iron Age/Roman/medieval |
1066 | Newcastle Bastion 76-81 | Newcastle upon Tyne, Tyne and Wear, England | 1983 | post medieval |
1397 | Finck St 78 | London, Lambeth, Greater London, England | 1988 | Roman-late medieval |
1387 | Ilchester 74-5 | Ilchester, Somerset, England | 1982 | roman |
1544 | Ower Farm | Isle of Purbeck, Dorset, England | 1991 | 13th c |
1739 | Peninsular House | City of London, Greater London, England | 1991 | early mediaval |
1446 | Alms Lane 76 | Norwich, Site 302N, Norfolk, England | 1985 | 10th-13th cAD |
1165 | Ballynaraha | Co. Tipperary, Tipperary, Ireland, Eire | 1988 | ?med/post med |
1736 | Milk St | City of London, Greater London, England | 1991 | early medieval |
1543 | Ower Peninsular | Wytch Farm Oilfield, Dorset, England | 1991 | Late Iron Age/ Romano-British |
1460 | River Exe 84 | St Thomas, Exeter, Devon, England | 1988 | medieval |
1400 | Scale Lane Lowgate 74 | Kingston-upon-Hull, Humberside, England | 1974 | medieval |
1267 | Seacourt 58-9 | nr Oxford, Oxfordshire, England | 1963 | Roman/medieval/late 12thcAD |
1706 | Wasperton 79 | Warwick/Stratford-upon-Avon, West Midlands, England | 1982 | prehist-Romano-British-late Roman-Saxon |
1012 | Dundas Wharf 82-3 | Bristol, Avon, England | 1987 | medieval |
1185 | Brough Road 76-82 | Birsay, Orkney, Orkney, Scotland | 1989 | ? |
1245 | Castle Acre 72-7 | nr Swaffham, Norfolk, England | 1983 | 1085-late 12thc |
1526 | Norwich Castle Bailey 79 | Norwich, Norfolk, England | 1985 | Saxon-medieval |
1631 | South Shields 84 | South Shields, Tyne and Wear, England | 1988 | Roman |
1386 | Killederdadrum | Co. Tipperary, Tipperary, Ireland, Eire | 1984 | early christian |
1054 | Saddler St 74 | Durham City, Durham, England | 1979 | 10th-early 13th c |
1017 | Watergate St 85 | Chester, Cheshire, England | 1988 | Roman-medieval |
1727 | Crown Court 85-6 | Newcastle Quayside, Tyne and Wear, England | 1989 | medieval |
1048 | Dublin 62-81 | Fishamble/Wood Quay etc, Dublin, Ireland, Eire | 1987 | early medieval ?9th-?13/14? |
1926 | Eastgate Beverley 83-86 | Beverley, Humberside, England | 1992 | Anglian-medieval |
1142 | Abercairny 84 | Crieff/Perth, Tayside, Scotland | 1988 | 11th C (AD 1075+-50 GU-1927, GU-1928) |
1481 | Bishopstone 72-5 | Seaford, Sussex (E & W), England | 1977 | Neolithic - Iron Age - Romano-British - |
1396 | Borough High St (199) | Southwark, London, Greater London, England | 1988 | Roman-post med |
1372 | Taunton Priory 80 | Taunton, Somerset, England | 1984 | medieval |
1035 | Tiddington | nr Thame, Oxfordshire, England | 1988 | Roman |
1134 | St Paul St 77-8 | Aberdeen, Farquar & Gill, Grampian, Scotland | 1982 | Mesolithic/c. 1200/post medieval |
1616 | General Accident York 83-4 | York, 24-30 Tanner Row, North Yorkshire, England | 1990 | roman-AS-medieval |
1247 | Pevensey 07-8 | nr Eastbourne, Sussex (E & W), England | 1908 | Roman |
1135 | Queen St Midden Area 73 | Aberdeen, Grampian, Scotland | 1982 | mesolithis/early 13th/post medieval |
1001 | Rhuddlan 79-80 | nr Rhyl, Clwyd, Wales | 1985 | Anglo-Saxon/Early medieval |
1527 | Magistrates Court Norwich | Norwich (Whitefriars St site), Norfolk, England | 1988 | ? |
1176 | Elgin High St | Elgin, Grampian, Scotland | 1987 | medieval |
1621 | Coppergate 74 | York, North Yorkshire, England | 1983 | Roman-Anglo-Scand-medieval |
1619 | Skeldergate York 73-5 | York, North Yorkshire, England | 1978 | Roman-medieval |
1125 | Kirkwall 78 | Orkney, KIM 78 & KIB78, Orkney, Scotland | 1982 | medieval-post medieval |
1620 | Lloyds Bank York 72-3 | 6-8 Pavement, York, North Yorkshire, England | 1983 | ? |
1925 | Lurk Lane 79-82 | Beverley, Humberside, England | 1991 | Anglian-medieval |
1445 | Whitefriars St 79 | Norwich, Norfolk, England | 1983 | Saxon and medieval 10th-early 13th |
1338 | East Gate Lancaster 73 | Lancaster, Mitre Yard, Lancashire, England | 1988 | roman late 2nd - mid 3rd c AD |
1224 | Brough of Birsay 74-82 | Orkney (Mainland), Orkney, Scotland | 1986 | early Christain-Norse |
1530 | Caerwent 02-09 | nr Chepstow (Venta Silurum), Gwent, Wales | 1978 | ? |
1622 | Coney St York 74-5 | York, North Yorkshire, England | 1979 | roman |
1623 | The Bedern York 76-80 | York, North Yorkshire, England | 1986 | ? |
1240 | Ty Mawr 78-82 | Holyhead Is. Anglesey, Gwynedd, Wales | 1987 | mesolithic - early medieval |
1449 | Upper Bugle St 76-7 | Southampton, Hampshire, England | 1986 | med-post med |
1389 | Hengistbury Head 70-85 | nr Christchurch, Dorset, England | 1987 | Upper Palaeolithic to late Roman |
1442 | Scole 73 | nr Diss, Norfolk, England | 1977 | Romano-British Flavian-late 3rd cAD |
1640 | Maxey 79-81 | nr Stamford, Cambridgeshire, England | 1985 | ? |
1361 | Dod Law West | Wooler, Northumberland, England | 1989 | Iron Age |
1674 | Asheldham Camp 85 | Dengie Peninsula, Essex, England | 1991 | early Iron Age |
1920 | Coppergate 76-81 | York, North Yorkshire, England | 1995 | Roman-Anglo-Scand-medieval |
1008 | Thorpe Thewles 80-2 | nr Stockton-on-Tees, Cleveland, England | 1987 | Iron Age |
1365 | Holme Pierrepont | nr Nottingham, Nottinghamshire, England | 1969 | - |
1627 | Sewer Lane 74 | Kingston-upon-Hull, Humberside, England | 1977 | ? |
1394 | Faccenda Farm 83 | nr Alchester, Bicester, Oxfordshire, England | 1984 | Roman late 1st-early 3rd |
1149 | Fairy Knowe 78 | Buchlyvie, Sterling, Central, Scotland | 1983 | Iron Age 1st c AD - 200 AD |
1002 | Cowick 76 | nr Snaith, Humberside, England | 1989 | late medieval, post 1321 |
1007 | Tattershall Thorpe 79-80 | nr Horncastle, Lincolnshire, England | 1986 | Iron Age |
1129 | Murton High Crags | nr Berwick-upon-Tweed, Northumberland, England | 1987 | prehist - RB & later/1000BC-2nd/3rd cAD |
1044 | Hen Domen 60-74 | Montgomery, Powys, Wales | 1982 | pre-Conquest/medieval |
1283 | Isca 58 | Caerleon, Gwent, Wales | 1964 | Roman |
1617 | Rougier St York 81 | York, North Yorkshire, England | 1990 | Roman-AS-medieval |
1295 | Silchester 1900-08 | nr Reading, Hampshire, England | 1908 | Roman c5AD-c450AD |
1011 | West Stow (Saxon) 65-72 | nr Bury St Edmunds, Suffolk, England | 1985 | Saxon |
[Index] [Sample details] [Full details]
© Internet Archaeology
Last updated: Mon Jun 11 2007