Site no | Site | Location | Date | Period |
---|---|---|---|---|
129 | Offham Hill 76 | nr Lewes, Sussex (E & W), England | 1977 | Neolithic |
1467 | North St Lewes 75 | Lewes, Sussex (E & W), England | 1976 | Saxo-Norman to Medieval 14th c |
1470 | Newhaven 71-4 | Newhaven, Sussex (E & W), England | 1976 | Romano-British |
1486 | Ranscombe Hill 76 | South Malling, Sussex (E & W), England | 1978 | Romano-British |
1534 | Lordship Wood 81 | Ewhurst. nr Hawkhurst, Sussex (E & W), England | 1983 | ? |
1146 | Strageath 73-86 | Tayside, Perthshire, Tayside, Scotland | 1989 | Roman Antonine and Flavian |
1487 | North Bersted 75-6 | Bognor Regis, Sussex (E & W), England | 1978 | (Mesolithic Beaker) Iron Age |
1492 | Tanyard Lane 77 | Steyning, Sussex (E & W), England | 1979 | late Saxon-late medieval |
1536 | Barkhale Down 78 | Bignor Hill, Sussex (E & W), England | 1983 | Neolithic |
1539 | Ferring 84 | Ferring Rife, Littlehampton/Worthing, Sussex (E & W), England | 1989 | late Bronze Age - Iron Age |
1564 | Brook Lane 85 | Horsham, Sussex (E & W), England | 1989 | late medieval 14th-16th cAD |
1565 | Barnetts Mead | Ringmer, Sussex (E & W), England | 1981 | medieval 12th-13th cAD |
1571 | Dell Quay 84 | nr Chichester, Sussex (E & W), England | 1987 | Roman ?c.nAD75-175 |
1433 | North Marden 82 | Petersfield/Chichester, Sussex (E & W), England | 1986 | Neolithic and Saxon |
1474 | Lancaster St 74 | Lewes, Sussex (E & W), England | 1975 | medieval-post med/12th-19th c |
1482 | Bishopstone 72-5 | Seaford, Sussex (E & W), England | 1977 | Neolithic - Iron Age - Romano-British - |
1497 | Harting Beacon 77 | East Grinstead/Crowborough, Sussex (E & W), England | 1979 | early Iron Age 5-6th c BC |
1500 | Selmeston 78 | Lewes/Eastbourne, Sussex (E & W), England | 1979 | Roman - Saxon - medieval |
1504 | Kiln Combe 76-9 | Bullock Down, nr Eastbourne, Sussex (E & W), England | 1982 | Beaker - iron Age - medieval |
1505 | Frost Hill 77-9 | Eastbourne, Sussex (E & W), England | 1982 | Romano-British |
1553 | Testers 85 | Steyning (White Horse Sq), Sussex (E & W), England | 1988 | Late Bronze Age/Iron Age - medieval |
1768 | Lower Parrock 77 | Hartfield, East Grinstead/Crowborough, Sussex (E & W), England | 1979 | 16th c |
1468 | Beckets Barn 74 | Pagham, Sussex (E & W), England | 1976 | Saxon |
1484 | Church St Seaford 70 | Seaford, Sussex (E & W), England | 1978 | medieval |
1490 | Chidham 78 | nr Chichester, Sussex (E & W), England | 1980 | Iron Age |
1570 | West Heath 80 | Harting, Crowborough/Easting Grinstead, Sussex (E & W), England | 1985 | ? |
68 | Danbury Camp 74 and 77 | Danbury, Essex, England | 1978 | ? |
1499 | Hartfield | East Grinstead/Crowborough, Sussex (E & W), England | 1979 | Roman |
1532 | Pannel Bridge 86 | nr Pett Level, nr Hastings, Sussex (E & W), England | 1989 | later mesolithic |
1535 | St Anne's Road 73 | Eastbourne, Sussex (E & W), England | 1983 | undated prob. pre-conquest |
1540 | West Heath 84 | Harting, Crowborough/Easting Grinstead, Sussex (E & W), England | 1989 | nr |
1483 | Maynards Gate 75-6 | Crowborough, Sussex (E & W), England | 1977 | late 16th to early 17th c |
1489 | Elsted 75 | Petersfield/Midhurst, Sussex (E & W), England | 1980 | (Iron Age) Romano-British 1st-late 3rd A |
1770 | Ardingly 75-6 | nr Hayward's Heath, Sussex (E & W), England | 1976 | 16th - 18th c |
1316 | Orsett 75 | Grays/Basildon, Essex, England | 1978 | Neolithic/Iron Age |
1205 | Black Patch 77-9 | Lewes, Sussex (E & W), England | 1982 | Late Bronze Age |
1485 | Harting Beacon 76 | East Grinstead/Crowborough, Sussex (E & W), England | 1978 | Early Iron Age 6th-5th BC |
1498 | Cross Lane Findon 76 | Findon, nr Worthing, Sussex (E & W), England | 1979 | Bronze Age |
1503 | Heathy Brow 78 | Bullock Down, nr Eastbourne, Sussex (E & W), England | 1982 | late Bronze age/early Iron Age |
1548 | Copse Farm 80-3 | Oving, nr Chichester, Sussex (E & W), England | 1985 | late iron Age - early Romano-British c. |
1774 | Batsford 78 | Herstmonceux, Hailsham/Bexhill, Sussex (E & W), England | 1980 | late 16th c AD |
1566 | Carnes Seat 84 | Goodwood, Sussex (E & W), England | 1986 | late Bronze Age - Romano-British 1st mil |
1567 | Selmeston 81-2 | Lewes/Eastbourne, Sussex (E & W), England | 1985 | prehist - medieval |
1572 | Yapton 84 | nr Bognor Regis, Sussex (E & W), England | 1987 | later Bronze Age 9th cBC |
© Internet Archaeology
Last updated: Mon Jun 11 2007