CONTENTS   HOME 

Brough Welton Road Contexts

Contexts query form | Pottery by Phase data query form | Small Finds Catalogue query form
Article Site Map | Search Help file

Results

New search | Article Site Map | Search Help file

Records returned: 1 - 14 of 14 for 'Grouping = 1.20.1'

Period Period.phase Grouping Type Context number
2 2.1 1.20.19 unknown fill 1225
2 2.1 1.20.19 backfill 1201
2 2.1 1.20.10 backfill.natural 1268
3 3.1 1.20.14 backfill.natural 1205
2 2.1 1.20.1 ditch 1285
2 2.1 1.20.1 ditch 1242
3 3.1 1.20.13 ditch.drain 1236
2 2.1 1.20.18 unknown cut 1229
2 2.1 1.20.17 unknown cut 1215
3 3.1 1.20.11 ditch.drain 1244
3 3.1 1.20.15 ditch.drain 1243
3 3.1 1.20.16 natural fill 1207
3 3.1 1.20.12 natural fill 1235
3 3.1 1.20.14 natural.backfill 1206

See the phase/period and group breakdown for further details. The links under Grouping will pull up all other contexts assigned to the same group. The letters under grouping refer to the 1991 evaluation trenches.


 CONTENTS   HOME 

© Internet Archaeology URL: http://intarch.ac.uk/journal/issue9/brough/contexts.cfm
Last updated: Wed Mar 28 2003