CONTENTS   HOME 

Brough Welton Road Contexts

Contexts query form | Pottery by Phase data query form | Small Finds Catalogue query form
Article Site Map | Search Help file

Results

New search | Article Site Map | Search Help file

Records returned: 1 - 25 of 25 for 'Grouping = 1.27.1'

Period Period.phase Grouping Type Context number
4 4.1 1.27.19 backfill.natural 1527
3 3.1 1.27.11 backfill.natural 1549
3 3.1 1.27.11 backfill.natural fill 1547
4 4.1 1.27.13 backfill.natural fill 1594
4 4.1 1.27.14 ditch 1105
3 3.1 1.27.1 ditch 1129
4 4.1 1.27.12 ditch 1596
3 3.1 1.27.10 ditch 1548
4 4.1 1.27.18 ditch 1528
4 4.1 1.27.16 ditch.pit 1259
4 4.1 1.27.17 backfill 1249
4 4.1 1.27.15 natural 1089
4 4.1 1.27.15 natural 1103
4 4.1 1.27.15 natural 1118
4 4.1 1.27.15 natural 1117
4 4.1 1.27.15 natural 1122
4 4.1 1.27.15 natural fill 1067
4 4.1 1.27.15 natural fill 1068
4 4.1 1.27.15 natural fill 1064
4 4.1 1.27.15 natural fill 1106
4 4.1 1.27.15 natural fill 1058
4 4.1 1.27.15 natural fill 1059
4 4.1 1.27.15 natural fill 1093
4 4.1 1.27.17 natural fill 1253
4 4.1 1.27.15 other erosion cut 1107

See the phase/period and group breakdown for further details. The links under Grouping will pull up all other contexts assigned to the same group. The letters under grouping refer to the 1991 evaluation trenches.


 CONTENTS   HOME 

© Internet Archaeology URL: http://intarch.ac.uk/journal/issue9/brough/contexts.cfm
Last updated: Wed Mar 28 2003