CONTENTS   HOME 

Brough Welton Road Contexts

Contexts query form | Pottery by Phase data query form | Small Finds Catalogue query form
Article Site Map | Search Help file

Results

New search | Article Site Map | Search Help file

Records returned: 1 - 25 of 25 for 'Grouping = A'

Period Period.phase Grouping Type Context number
0 1.0 A undist natural 8
0 1.0 A undist natural 9
7 7.1 A plough furrow 15
7 7.1 A fill of 15 16
7 7.1 A plough furrow 17
7 7.1 A upper fill of 17 18
7 7.1 A lower fill of 17 19
7 7.1 A plough furrow 20
7 7.1 A upper fill of 20 21
7 7.1 A lower fill of 20 22
1 1.2 A ditch 23
1 1.2 A upper fill of 23 24
1 1.2 A lower fill of 23 25
1 1.2 A lower fill of 23 34
7 7.1 A ditch 36
7 7.1 A fill of 36 37
7 7.1 A sample of 18 56
7 7.1 A sample of 19 57
7 7.1 A sample of 21 58
7 7.1 A sample of 22 59
1 1.2 A sample of 24 60
1 1.2 A sample of 25 61
1 1.2 A sample of 34 62
7 7.1 A sample of 37 63
7 7.1 A sample of 16 64

See the phase/period and group breakdown for further details. The links under Grouping will pull up all other contexts assigned to the same group. The letters under grouping refer to the 1991 evaluation trenches.


 CONTENTS   HOME 

© Internet Archaeology URL: http://intarch.ac.uk/journal/issue9/brough/contexts.cfm
Last updated: Wed Mar 28 2003