Introduction | Samian from Brough | Mortaria | Amphorae | Brough local production | Fabrics | Forms | The function of the Brough pottery
The forms are shown by period in Table 11. Waste' from local production, post-Roman, tile and the coarse shell-gritted OXSH fragments have been excluded.
SHERDS | Per 0 | Per 1 | Per 2 | Per 3 | Per 4 | Per 5 | Per 6 | Per 7 | Per 8 | Per 9 | Total | % identified |
Amphorae | 0 | 1 | 1 | 1 | 19 | 11 | 19 | 4 | 5 | 5 | 66 | 1.1 |
Flagon | 0 | 2 | 0 | 8 | 27 | 43 | 44 | 4 | 0 | 34 | 162 | 2.7 |
Closed | 2 | 0 | 8 | 17 | 70 | 24 | 54 | 5 | 3 | 34 | 217 | 3.6 |
Jar | 3 | 2 | 7 | 54 | 286 | 810 | 811 | 123 | 26 | 497 | 2619 | 43.6 |
Beaker | 16 | 0 | 5 | 6 | 58 | 262 | 287 | 33 | 19 | 182 | 868 | 14.5 |
Bowl | 2 | 0 | 2 | 35 | 76 | 176 | 190 | 59 | 13 | 96 | 649 | 10.8 |
Cup | 0 | 0 | 2 | 3 | 13 | 11 | 27 | 8 | 0 | 19 | 83 | 1.4 |
Dish | 0 | 1 | 17 | 12 | 31 | 116 | 175 | 32 | 8 | 123 | 515 | 8.6 |
Lid | 1 | 0 | 1 | 0 | 15 | 48 | 80 | 8 | 3 | 28 | 184 | 3.1 |
Mortarium | 0 | 0 | 0 | 0 | 12 | 15 | 41 | 11 | 3 | 21 | 103 | 1.7 |
Box | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 2 | 0 | 8 | 30 | 0.5 |
Jar/bowl | 0 | 0 | 2 | 1 | 6 | 4 | 13 | 2 | 1 | 8 | 37 | 0.6 |
Bowl/cup | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
Bowl/dish | 2 | 0 | 0 | 11 | 36 | 112 | 187 | 26 | 8 | 83 | 465 | 7.7 |
Cup/dish | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
Unusual form | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 0.1 |
Total identified | 26 | 6 | 45 | 149 | 650 | 1639 | 1947 | 317 | 89 | 1138 | 6006 | 100.0 |
Unidentified | 16 | 7 | 35 | 163 | 736 | 1066 | 1516 | 297 | 120 | 1287 | 5243 | |
Total | 42 | 13 | 80 | 312 | 1386 | 2705 | 3463 | 614 | 209 | 2425 | 11249 | |
WEIGHT | Per 0 | Per 1 | Per 2 | Per 3 | Per 4 | Per 5 | Per 6 | Per 7 | Per 8 | Per 9 | Total | % identified |
Amphorae | 0 | 45 | 12 | 136 | 1163 | 1201 | 1382 | 259 | 821 | 258 | 5277 | 4.1 |
Flagon | 0 | 57 | 0 | 58 | 411 | 460 | 540 | 45 | 0 | 380 | 1951 | 1.5 |
Closed | 13 | 0 | 111 | 143 | 1107 | 267 | 823 | 47 | 34 | 455 | 3000 | 2.3 |
Jar | 50 | 44 | 118 | 702 | 6612 | 18999 | 19445 | 1815 | 276 | 7949 | 56010 | 43.7 |
Beaker | 94 | 0 | 10 | 42 | 456 | 2018 | 2425 | 248 | 62 | 974 | 6329 | 4.9 |
Bowl | 41 | 0 | 121 | 590 | 1831 | 7940 | 6413 | 1064 | 299 | 2298 | 20597 | 16.1 |
Cup | 0 | 0 | 11 | 35 | 71 | 126 | 354 | 18 | 0 | 150 | 765 | 0.6 |
Dish | 0 | 9 | 86 | 80 | 526 | 4048 | 4064 | 313 | 64 | 2541 | 11731 | 9.2 |
Lid | 41 | 0 | 18 | 0 | 278 | 1440 | 2685 | 214 | 18 | 723 | 5417 | 4.2 |
Mortarium | 0 | 0 | 0 | 0 | 489 | 1960 | 3604 | 651 | 139 | 1497 | 8340 | 6.5 |
Box | 0 | 0 | 0 | 0 | 0 | 52 | 133 | 13 | 0 | 74 | 272 | 0.2 |
Jar/bowl | 0 | 0 | 18 | 43 | 193 | 142 | 214 | 25 | 18 | 189 | 842 | 0.7 |
Bowl/cup | 0 | 0 | 0 | 9 | 0 | 0 | 20 | 0 | 0 | 0 | 29 | 0.0 |
Bowl/dish | 33 | 0 | 0 | 198 | 628 | 1553 | 3301 | 338 | 84 | 1357 | 7492 | 5.8 |
Cup/dish | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
Unusual form | 0 | 0 | 0 | 0 | 45 | 0 | 107 | 0 | 0 | 0 | 152 | 0.1 |
Total identified | 272 | 155 | 505 | 2036 | 13810 | 40206 | 45511 | 5050 | 1815 | 18845 | 128205 | 100.0 |
Unidentified | 119 | 38 | 318 | 1173 | 13532 | 16648 | 22046 | 2912 | 960 | 13026 | 70772 | |
Total | 391 | 193 | 823 | 3209 | 27342 | 56854 | 67557 | 7962 | 2775 | 31871 | 198977 |
Acceptable sample sizes occur only in Periods 4-6 and 9, with a marginal Period 7. The form content is shown as percentages based on sherd count (Fig.55).
Fig.55: Forms by period (sherd percentages)
There is little significant difference between the various periods, although Period 4 shows its earlier content mainly from the higher percentage of Closed' sherds, a designation normally used for probable, but not definite, flagon-type cream sherds. Period 7 differs slightly, but is a relatively small sample, while Period 9 shows its derivation in the similarity of its content to that of Periods 5 and 6.
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue9/brough/potforms.html
Last updated: Tue Nov 28 2000