Sf | Context | Group | Description | Length |
---|---|---|---|---|
317 | 1055 | 1.11.2 | 4 corroded together | 15mm |
714 | 1045 | 1.11.2 | Complete | 10mm |
716 | 1055 | 1.11.2 | Complete | 13mm |
717 | 1055 | 1.11.2 | 2 corroded together | 12mm |
718 | 1055 | 1.11.2 | Head only | - |
719 | 1055 | 1.11.2 | 2 corroded together | 12mm |
720 | 1055 | 1.11.2 | Shank broken | 8mm |
722 | 1055 | 1.11.2 | Bent shank | 18mm |
The following four are slightly different from those listed above and appear to have flat or slightly domed heads.
Sf | Context | Group | Description | Length |
---|---|---|---|---|
709 | 1045 | 1.11.2 | Tip of shank missing | 8mm |
711 | 1045 | 1.11.2 | Complete; shank bent | 15mm (head diameter 9mm x 8mm) |
713 | 1045 | 1.11.2 | Complete; shank bent | 14mm |
715 | 1045 | 1.11.2 | Complete | 12mm |
Sf | Context | Group | Description | Length |
---|---|---|---|---|
252 | 1068 | 1.27.15 | 3 corroded together | - |
253 | 1068 | 1.27.15 | 3 corroded together | - |
740 | 1327 | 1.31.7 | Bent shank | 10mm |
742 | 1327 | 1.31.7 | Shank broken | 12mm |
744 | 1327 | 1.31.7 | Bent shank | 13mm |
745 | 1327 | 1.31.7 | Complete; bent shank | 13mm |
747 | 1327 | 1.31.7 | Complete; bent shank | 10mm |
296 | 1000 | 1.41.2 | 3, 2 corroded together | 9mm |
748 | 2076 | 2.8.8 | Complete | 14mm |
751 | 2081 | 2.8.6 | Complete | 15mm |
753 | 2089 | 2.5.2 | Complete | 13mm |
755 | 2094 | 2.7.1 | Complete; shank bent | 10mm |
447 | 5006 | 5.4.2 | Complete | 15mm |
1055 u/s
KINCM 1994.294 Sf584 [1001] context group 1.40.1
Jug? Light yellow/brown glass. Side curving into edge of base. Dim. 40mm x 19mm, WT 2.5mm. (EVE 0.14)
WRB91 Sf047 (94] Trench I (l2/e3)
Jar or jug. Blue/green. Edge of open pushed-in base ring. PH 14mm. WT 2mm.
WRB 91 Sf1008 [84]
Bottle. Blue/green. Shoulder fragment curving over to side.
KINCM 1994.294 Sf598 [2026] context group 2.18.1
Prismatic bottle. Blue/green glass. Side fragment with 90° angle; heat distorted.
Prismatic bottle. Blue/green glass. 3 flat side fragments.
KINCM 1994.294 Sf234 [1030] context group 1.12.3
KINCM 1994.294 Sf592 [1098] context group 1.39.4
WRB 91 Sf1107 [6]
KINCM 1994.294 Sf602 [4001] context group 4.5.1
Cylindrical bottle. Blue/green glass. Shoulder and side fragment. EVE 0.28
3 blue/green glass chips from sieving
KINCM 1994.294 - [1045] context group 1.11.2
KINCM 1994.294 - [2094] context group 2.7.1
KINCM 1994.294 - [2069] context group 2.8.3
5 colourless glass body fragments
KINCM 1994.294 Sf590 [1045]; Sf591 [1055] context group 1.11.2
KINCM 1994.294 - [1094] context group 1.9.12
KINCM 1994.294 - [1321] context group 1.23.1
KINCM 1994.294 - [1327] context group 1.31.7
6 colourless glass chips
KINCM 1994.294 - [1194] 1.21.5
KINCM 1994.294 - [2105] context group 2.5.4
KINCM 1994.294 - [2094] context group 2.7.1
KINCM 1994.294 - [2099] context group 2.7.2
9 blue/green glass body fragments
KINCM 1994.294 Sf229, 233 [1034] context group 1.12.1
KINCM 1994.294 Sf235 [1026] context group 1.12.5
KINCM 1994.294 Sf231 [1006] context group 1.12.6
KINCM 1994.294 Sf232 [1019] context group 1.12.7
KINCM 1994.294 Sf594 [1176] context group 1.21.1
KINCM 1994.294 Sf596 [2001] context group 2.17.3
KINCM 1994.294 Sf597 [2026] context group 2.18.1
WRB91 Sf1023 [88] Trench E (late 2nd /early 3rd century)
WRB 91 Sf1072 [72]
Knife blade? Iron. Triangular fragment. Length 60mm, maximum width 19mm.
KINCM 1994.294 Sf705 [1055] context group 1.11.2
Quern; stone indeterminate. Lava. Many shattered fragments not retaining dressed surfaces. Weight 1.42kg.
WRB91 Sf1003 [84] Trench G (late 3rd/early 4th century dump)
Quern; stone indeterminate. Lava. Shattered fragments not retaining dressed surfaces. Weight 0.32kg.
Lengths (measured from the X-radiographs) are given when the nail is complete or merely missing its tip.
WRB 91
The nails are arranged in context order.
Small find | Context | Trench | Description | Length |
1044 | 9 | Trench A | shank fragment | |
1026 | 10 | Trench G | shank fragment | |
1080 | 10 | Trench G | shank fragment? | |
1081 | 10 | Trench G | shank | |
1001 | 39 | Trench C | lower shank missing | |
1029 | 84 | Trench G | tip missing | 69mm |
1092 | 84 | Trench G | shank fragment | |
1045 | 94 | Trench I | shank fragment | |
1089 | 94 | Trench I | head and upper part of shank | |
1006 | 96 | Trench G | complete | 65mm |
1078 | 96 | Trench G | lower part of shank missing | |
1094 | 150 | Trench I | shank fragment | |
1121 | 150 | Trench I | complete | 35mm |
1027 | 187 | Trench G | shank fragment | |
1109 | 199 | Trench E | shank fragment | |
1065 | 237/238 | Trench G | shank fragment |
KINCM 94.294
The nails are arranged in context group order.
Small find | Context | Group | Description | Length |
269 | 1102 | 1.3.1 | lower shank missing | |
219 | 1062 | 1.4.3 | shank | |
218 | 1053 | 1.4.4 | lower shank missing | |
344 | 1187 | 1.6.6 | shank fragment | |
343 | 1183 | 1.7.1 | shank fragment | |
184 | 1035 | 1.7.2 | shank fragment | |
238 | 1071 | 1.8.6 | complete | 53mm |
242 | 1090 | 1.8.6 | complete, shank bent | 47mm |
329 | 1074 | 1.8.8 | lower shank missing | |
723 | 1094 | 1.9.12 | shank fragment | |
724 | 1094 | 1.9.12 | shank fragment | |
725 | 1094 | 1.9.12 | shank fragment | |
726 | 1094 | 1.9.12 | shank fragment | |
158 | 1032 | 1.9.19 | shank fragment | |
335 | 1148 | 1.10.1 | complete | 76mm |
336 | 1148 | 1.10.1 | tip missing | 51mm |
337 | 1148 | 1.10.1 | shank fragment | |
338 | 1148 | 1.10.1 | shank fragment | |
159 | 1033 | 1.10.3 | head and part of shank | |
182 | 1045 | 1.11.2 | tip missing | 39mm |
183 | 1038 | 1.11.2 | shank | |
192 | 1045 | 1.11.2 | shank | 80mm |
193 | 1038 | 1.11.2 | shank fragment | |
217 | 1052 | 1.11.2 | lower shank missing | |
220 | 1065 | 1.11.2 | shank | |
221 | 1065 | 1.11.2 | complete | 70mm |
222 | 1065 | 1.11.2 | shank fragment | |
226 | 1065 | 1.11.2 | shank fragment | |
237 | 1045 | 1.11.2 | lower shank missing | |
241 | 1045 | 1.11.2 | head and upper shank | |
244 | 1045 | 1.11.2 | complete | 63mm |
245 | 1045 | 1.11.2 | lower shank missing | |
256 | 1045 | 1.11.2 | shank fragment | |
311 | 1045 | 1.11.2 | shank fragment | |
315 | 1055 | 1.11.2 | complete, head bent | 70mm |
318 | 1055 | 1.11.2 | complete | 67mm |
319 | 1055 | 1.11.2 | complete | 80mm |
320 | 1055 | 1.11.2 | lower shank missing | |
321 | 1055 | 1.11.2 | tip missing | 39mm |
322 | 1055 | 1.11.2 | complete | 81mm |
323 | 1055 | 1.11.2 | shank fragment | |
324 | 1061 | 1.11.2 | shank fragments corroded together | |
327 | 1061 | 1.11.2 | tip missing | 50mm |
328 | 1065 | 1.11.2 | complete | 45mm |
461 | 1055 | 1.11.2 | tip of shank missing | 44mm |
462 | 1055 | 1.11.2 | shank fragment | |
708 | 1045 | 1.11.2 | shank fragment | |
712 | 1045 | 1.11.2 | head only | |
181 | 1043 | 1.12.1 | complete | 45mm |
185 | 1034 | 1.12.1 | shank | 70mm |
186 | 1034 | 1.12.1 | shank fragment | |
187 | 1034 | 1.12.1 | shank fragment | |
188 | 1034 | 1.12.1 | shank fragment | |
189 | 1034 | 1.12.1 | complete | 52mm |
191 | 1034 | 1.12.1 | shank | 45mm |
195 | 1046 | 1.12.1 | head | |
196 | 1046 | 1.12.1 | complete | 65mm |
197 | 1046 | 1.12.1 | shank fragment | |
243 | 1057 | 1.12.1 | lower shank missing | |
148 | 1029 | 1.12.2 | tip missing | 69mm |
459 | 1029 | 1.12.2 | lower part of shank missing | |
63 | 1022 | 1.12.3 | shank fragment | |
86 | 1022 | 1.12.3 | shank fragment | |
84 | 1020 | 1.12.4 | complete | 54mm |
61 | 1020 | 1.12.4 | head and shank fragment | |
167 | 1020 | 1.12.4 | shank fragment | |
145 | 1026 | 1.12.5 | shank fragment | |
117 | 1006 | 1.12.6 | shank fragment | |
118 | 1006 | 1.12.6 | lower shank missing | |
119 | 1006 | 1.12.6 | lower shank missing | |
85 | 1021 | 1.12.6 | shank fragment | |
168 | 1021 | 1.12.6 | shank fragment | |
200 | 1021 | 1.12.6 | lower shank missing | |
309 | 1006 | 1.12.6 | head and part of shank | |
7 | 1008 | 1.12.7 | complete | 58mm |
8 | 1008 | 1.12.7 | complete | 55mm |
38 | 1008 | 1.12.7 | shank fragment | |
40 | 1008 | 1.12.7 | shank fragment | |
41 | 1008 | 1.12.7 | shank fragment | |
14 | 1011 | 1.12.7 | lower shank missing | |
44 | 1018 | 1.12.7 | shank fragment | |
47 | 1018 | 1.12.7 | shank fragment | |
48 | 1018 | 1.12.7 | 2 shank fragments | |
49 | 1018 | 1.12.7 | shank fragment | |
77 | 1018 | 1.12.7 | complete | 85mm |
51 | 1019 | 1.12.7 | shank fragment | |
52 | 1019 | 1.12.7 | shank fragment | |
53 | 1019 | 1.12.7 | complete | 63mm |
54 | 1019 | 1.12.7 | shank fragment | |
55 | 1019 | 1.12.7 | shank fragment | |
56 | 1019 | 1.12.7 | shank fragment | |
57 | 1019 | 1.12.7 | tip missing | 68mm |
59 | 1019 | 1.12.7 | complete, bent | 35mm |
60 | 1019 | 1.12.7 | shank fragment | |
78 | 1019 | 1.12.7 | shank fragment | |
79 | 1019 | 1.12.7 | shank fragment | |
80 | 1019 | 1.12.7 | complete | 48mm |
81 | 1019 | 1.12.7 | complete | 48mm |
83 | 1019 | 1.12.7 | shank fragment | |
126 | 1019 | 1.12.7 | shank fragment | |
127 | 1019 | 1.12.7 | shank fragment | |
128 | 1019 | 1.12.7 | shank fragment | |
129 | 1019 | 1.12.7 | tip missing | 32mm |
130 | 1019 | 1.12.7 | complete | 65mm |
132 | 1019 | 1.12.7 | complete | 64mm |
133 | 1019 | 1.12.7 | shank | 85mm |
134 | 1019 | 1.12.7 | tip missing | 66mm |
135 | 1019 | 1.12.7 | shank fragment | |
136 | 1019 | 1.12.7 | shank fragment | |
139 | 1019 | 1.12.7 | shank fragment | |
165 | 1019 | 1.12.7 | shank fragment | |
706 | 1019 | 1.12.7 | shank fragment | |
707 | 1019 | 1.12.7 | lower shank missing | |
152 | 1031 | 1.12.7 | tip missing | 55mm |
153 | 1031 | 1.12.7 | tip missing | 45mm |
154 | 1031 | 1.12.7 | tip missing | 45mm |
155 | 1031 | 1.12.7 | complete | 54mm |
435 | 1206 | 1.20.14 | shank fragment | |
436 | 1206 | 1.20.14 | tip missing | 53mm |
435 | 1206 | 1.20.14 | shank fragment | |
436 | 1206 | 1.20.14 | tip missing | 53mm |
438 | 1206 | 1.20.14 | head | |
340 | 1176 | 1.21.1 | complete | 55mm |
341 | 1176 | 1.21.1 | tip missing, bent | 40mm |
251 | 1068 | 1.27.15 | head only | |
620 | 1390 | 1.30.38 | tip missing | 39mm |
466 | 1289 | 1.31.11 | shank fragment | |
467 | 1289 | 1.31.11 | shank fragment | |
468 | 1291 | 1.31.12 | shank fragment | |
469 | 1291 | 1.31.12 | shank fragment | |
470 | 1291 | 1.31.12 | shank fragment | |
471 | 1291 | 1.31.12 | shank fragment | |
473 | 1291 | 1.31.12 | shank fragment | |
474 | 1327 | 1.31.70 | tip missing | 50mm |
476 | 1327 | 1.31.70 | complete | 64mm |
478 | 1327 | 1.31.70 | complete | 66mm |
479 | 1327 | 1.31.70 | shank fragment | |
480 | 1327 | 1.31.70 | complete | 65mm |
619 | 1327 | 1.31.70 | shank fragment | |
729 | 1327 | 1.31.70 | shank fragment | |
730 | 1327 | 1.31.70 | shank fragment | |
731 | 1327 | 1.31.70 | shank fragment | |
732 | 1327 | 1.31.70 | shank fragment | |
733 | 1327 | 1.31.70 | tip missing | 25mm |
735 | 1327 | 1.31.70 | tip missing | 44mm |
736 | 1327 | 1.31.70 | tip missing | 52mm |
738 | 1327 | 1.31.70 | head only | |
741 | 1327 | 1.31.70 | shank fragment | |
743 | 1327 | 1.31.70 | majority of shank missing | |
746 | 1327 | 1.31.70 | tip missing | 58mm |
752 | 2082 | 2.3.5 | shank fragment | |
621 | 2100 | 2.5.6 | shank fragment | |
754 | 2094 | 2.7.1 | tip missing | 66mm |
494 | 2077 | 2.7.2 | shank fragment | |
492 | 2069 | 2.8.3 | shank fragment | |
493 | 2069 | 2.8.3 | complete | 55mm |
495 | 2080 | 2.8.5 | lower shank missing | |
749 | 2076 | 2.8.8 | shank fragment | |
488 | 2060 | 2.10.1 | complete | 56mm |
490 | 2060 | 2.10.1 | complete | 60mm |
491 | 2064 | 2.10.1 | complete, shank bent | 54mm |
483 | 2040 | 2.10.3 | tip missing | 57mm |
484 | 2040 | 2.10.3 | shank fragment | |
485 | 2040 | 2.10.3 | shank fragment | |
486 | 2053 | 2.11.2 | complete | 45mm |
489 | 2058 | 2.11.2 | tip missing | 45mm |
482 | 2027 | 2.12.1 | complete | 124mm |
368 | 3019 | 3.5.8 | tip missing | 44mm |
373 | 4002 | 4.3.6 | lower part missing | |
446 | 5005 | 5.5.1 | complete | 70mm |
Miscellaneous
KINCM 1994.294 Sf374 [1209] context group 1.27.28
Bar. Copper alloy. Rectangular-sectioned, curved, both ends broken. Length 28mm, section 2mm x 1.5mm.
KINCM 1994.294 Sf174 [1039] context group 1.9.8
Plate. Copper alloy. Fragment of flat cast copper alloy; all surfaces broken. Length 38mm x 21mm.
KINCM 1994.294 Sf288 [1174] context group 1.6.6
Runoff. Lead alloy. 2 fragments. Lengths 44mm, 36mm.
KINCM 1994.294 Sf160 [1033] context group 1.10.3
Runoff. Lead alloy. Length 30mm.
KINCM 1994.294 Sf377 [1055] context group 1.11.2
Sheet. Lead alloy. 40mm x 32mm.
Iron fragments
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue9/brough/sfarchive.html
Last updated: Tue Nov 28 2000