PREVIOUS
NEXT
CONTENTS
HOME
Appendix 7: Biometrical Archive
Welton Road, Brough: Biometrical archive for caprovid, cattle, horse, and dog (variate abbreviations follow von den Driesch 1976).
Context | Phase | Bd | Dd | GL | SD |
1033 | 1 | 24.2 | 18.9 | - | - |
1040 | 1 | 23.5 | 18.4 | - | - |
1061 | 1 | 24.0 | 18.0 | - | - |
1061 | 1 | 24.4 | 19.2 | - | - |
1084 | 1 | 23.8 | 17.5 | - | - |
1147 | 1 | 25.1 | 18.6 | - | - |
2069 | 1 | 25.5 | 18.9 | - | - |
2077 | 1 | 24.2 | 17.5 | - | - |
2104 | 1 | 24.0 | 18.4 | - | - |
1008 | 2 | 21.5 | 16.7 | - | - |
1008 | 2 | 22.6 | 16.6 | - | - |
1019 | 2 | 24.0 | 19.2 | - | - |
1022 | 2 | 23.0 | 17.0 | - | - |
1029 | 2 | 26.0 | 19.7 | - | - |
1031 | 2 | 23.8 | 17.8 | - | - |
1043 | 2 | 21.3 | 16.6 | - | - |
1119 | 2 | 22.0 | 17.3 | 183.2 | 10.1 |
2079 | 2 | 20.9 | 17.4 | - | - |
Table 22: Caprovid tibia
Context | Phase | GLl | Bd | Dl |
1022 | 2 | 27.9 | 18.5 | 15.4 |
1119 | 2 | 24.4 | 15.7 | 13.3 |
Table 23: Caprovid astragalus
Context | Phase | GL | DS | C | C+D |
1119 | 2 | 45.8 | 16.6 | 10.9 | 19.1 |
Table 24: Caprovid calcaneum
Context | Phase | GL | SD |
2069 | 1 | - | 13.8 |
1119 | 2 | 132.4 | 12.7 |
Table 25: Caprovid radius
Context | Phase | BT | HTC | GL | SD |
1038 | 1 | 25.4 | 12.8 | - | - |
1084 | 1 | 24.5 | 10.8 | - | 11 |
2081 | 1 | 24.0 | 12.0 | - | - |
1008 | 2 | 28.5 | 13.3 | - | - |
1019 | 2 | 25.6 | 12.8 | - | - |
1029 | 2 | 28.9 | 13.8 | - | - |
1119 | 2 | 25.1 | 11.6 | 127.8 | 13.1 |
Table 26: Caprovid humerus
Context | Phase | MC/MT | GL | SD | BFp | DFp | BFd | Dd | Dem | Dvm |
1037 | 1 | MT | 127 | 9.5 | 17.4 | 17.8 | 20.1 | 13.5 | 7.9 | 13.3 |
1019 | 2 | MC | - | - | 18.9 | 14.8 | - | - | - | - |
Table 27: Caprovid metacarpal (MC) and metatarsal (MT)
Context | Phase | Bd | Dl | GLl |
1061 | 1 | 38.6 | 33.9 | - |
1061 | 1 | 36.6 | 33.6 | - |
1006 | 2 | 42.5 | 38.0 | 67.4 |
1019 | 2 | 38.6 | 33.5 | 61.2 |
1019 | 2 | 40.0 | 35.0 | 61.0 |
1022 | 2 | 38.6 | 35.8 | 62.5 |
1022 | 2 | 37.5 | 34.6 | 62.7 |
1030 | 2 | 36.6 | 33.5 | 62.1 |
Table 28: Cattle astragalus
Context | Phase | C | C+D | DS |
1006 | 2 | 25.4 | 46.6 | 43.4 |
1008 | 2 | 26.8 | 48.1 | - |
1008 | 2 | 25.8 | 46 | 40.2 |
1021 | 2 | 22.9 | 42.8 | - |
Table 29: Cattle calcaneum
Context | Phase | Bd | Dd |
1006 | 2 | 59.8 | 43.6 |
Table 30: Cattle tibia
Context | Phase | BT | HTC |
1031 | 1 | >69.9 | >35.3 |
Table 31: Cattle humerus
Context | Phase | GL | SD | BFd | Dd | DFp | Dem | Dvm |
1045 | 1 | 185 | 31.7 | 60.3 | 32.3 | 58.3 | 26.2 | 32.3 |
1061 | 1 | - | - | 65.8 | 32.3 | - | 23.3 | 31.0 |
2084 | 1 | - | - | 51.5 | 29.7 | - | 24.2 | 30.2 |
1018 | 2 | - | - | 53.5 | 29.3 | - | 22.0 | 29.4 |
1034 | 2 | - | - | 48.5 | - | - | 20.5 | 27.0 |
1034 | 2 | - | - | 52.6 | 30.2 | - | 22.1 | 30.2 |
1043 | 2 | - | - | 45.0 | 28.0 | - | 21.4 | 28.0 |
Table 32: Cattle metacarpal
Context | Phase | BFd | Dd | Dem | Dvm | BFp | DFp | SD |
1061 | 1 | 51.4 | 30.2 | 22.1 | 30.2 | 42.6 | 41.6 | 24.2 |
1148 | 1 | 50.2 | 31.0 | 23.7 | 30.8 | - | - | - |
1148 | 1 | 50.1 | 30.5 | - | 30.3 | - | - | - |
2033 | 1 | 51.7 | - | - | - | - | - | - |
1008 | 2 | 55.5 | 39.8 | - | - | - | - | - |
1008 | 2 | 49.2 | 29.5 | 22.8 | 29.7 | - | - | - |
1019 | 2 | 52.4 | 29.1 | 19.0 | 27.9 | - | - | - |
1019 | 2 | 49.1 | 29.5 | 20.1 | 28.7 | - | - | - |
1029 | 2 | 52.2 | 29.5 | 24.1 | 29.6 | - | - | - |
Table 33: Cattle metatarsal
Context | Phase | Bp | Bd | SD | GL |
1008 | 2 | 48.4 | 48.5 | 34.5 | 230.0 |
Table 34: Horse metacarpal
Context | Phase | Bd | Dd |
1128 | 1 | 18.5 | 13.9 |
Table 35a: Dog tibia
Context | Phase | Bp | Bd |
1043 | 2 | 11.0 | 7.2 |
Table 35b: Dog radius
PREVIOUS
NEXT
CONTENTS
HOME
© Internet Archaeology
URL: http://intarch.ac.uk/journal/issue9/brough/eauapp7.html
Last updated: Tue Nov 28 2000