All the data and finds are archived at the Centre Archéologique Européen, Glux-en-Glenne, F-58370
Bibracte reference no. | UF | Same as | Ha | Type of survey and specification | Field name | Discussion | Figure |
---|---|---|---|---|---|---|---|
B2000-303-10 | P10 | n/a | Stray finds | Les Mazilles | A1: Chantal | Figure 14 | |
B2000-303-11 | M11 | 1.26 | Gradiometry: 0.5m x 0.25m | Les Mazilles (S) | A1: Chantal | Figure 20 | |
B2000-303-12 | M12 | 0.72 | Gradiometry: 0.5m x 0.25m | Les Mazilles (N) | A1: Chantal | Figure 20 | |
B2000-303-13 | R13 | 1.26 | Resistivity: 1.0 x 1.0m | Les Mazilles (S) | A1: Chantal | Figure 21 | |
B2000-303-14 | R14 | 0.81 | Resistivity: 1.0 x 1.0m | Les Mazilles (N) | A1: Chantal | Figure 21 | |
B2000-303-15 | P15 | 4.30 | Linewalked: 10m transects | Le Grands Champ | A2: Le Grands Champ | Figure 28 | |
B2000-303-16 | M16 | 0.36 | Gradiometry: 0.5m x 0.25m | Le Grands Champ | A2: Le Grands Champ | Figure 32 | |
B2000-303-17 | R17 | 0.18 | Resistivity: 1.0 x 1.0m | Le Grands Champ | A2: Le Grands Champ | Figure 33 | |
B2000-303-18 | P18 | repeat | Gridded collection: 30m grid | Le Grands Champ | A2: Le Grands Champ | Figure 28 | |
B2000-303-19 | P19 | 36, 48 | 1.70 | Part of field walked | Beaufort, southern slope | A2: Beaufort | Figure 28 |
B2000-303-20 | P20 | 32, 49 | 5.50 | Part of field walked | Le Ravery | A2: Ravery | Figure 28 |
B2000-303-21 | P21 | n/a | Stray finds (molehills) | Chevannes | A2: Chevannes | Figure 28 | |
B2001-303-22 | P22 | 2.40 | Linewalked: 10m transects | Les Chaumes | A2: Les Chaumes | Figure 28 | |
B2001-303-23 | P23 | n/a | Stray finds (molehills) | Les Mazilles (N) | A1: Chantal | Figure 14 | |
B2001-303-24 | M24 | 1.44 | Gradiometry: 0.5m x 0.25m | Les Mazilles (N) | A1: Chantal | Figure 20 | |
B2001-303-25 | R25 | 1.62 | Resistivity: 1.0 x 1.0m | Les Mazilles (N) | A1: Chantal | Figure 21 | |
B2001-303-26 | M26 | 0.72 | Gradiometry: 0.5m x 0.25m | Les Mazilles (NN) | A1: Chantal | Figure 20 | |
B2001-303-27 | P27 | n/a | Stray finds | Chantal west (La Vente SE) | A1: Chantal | Figure 14 | |
B2001-303-28 | M28 | 3.69 | Gradiometry: 1m x 0.5m | E de la Grande Pâture | A1: other | Figure 25 | |
B2001-303-29 | P29 | 40 | 3.60 | Linewalked: 10m transects | Varveille | A1: other | Figure 14 |
B2001-303-30 | M30 | 1.89 | Gradiometry: 1m x 0.5m | Ouest de Varveille | A1: other | Figure 25 | |
B2001-303-31 | P31 | 41 | 4.80 | Linewalked: 10m transects | La Vente (N) | A1: other | Figure 14 |
B2001-303-32 | P32 | 20, 49 | repeat | Linewalked: 10m transects | Le Ravery | A2: Ravery | Figure 28 |
B2001-303-33 | P33 | 3.10 | Linewalked: 10m transects | L'Haut des Champs (E) | A2: l'Haut des Champs | Figure 28 | |
B2001-303-34 | M34 | 0.72 | Gradiometry: 1m x 0.5m (also finds from same grid) | L'Haut des Champs (E) | A2: l'Haut des Champs | Figure 40 | |
B2001-303-35 | P35 | 1.00 | Linewalked: 10m transects | Beaufort | A2: Beaufort | Figure 28 | |
B2001-303-36 | P36 | 19, 48 | repeat | Linewalked: 10m transects | Beaufort, southern slope | A2: Beaufort | Figure 28 |
B2001-303-37 | R37 | 0.36 | Resistivity: 1.0 x 1.0m | L'Haut des Champs (E) | A2: l'Haut des Champs | Figure 41 | |
B2001-303-38 | M38 | 3.15 | Gradiometry: 1m x 0.5m | Chevannes (E) | A2: Chevannes | Figure 43 | |
B2001-303-39 | P39 | 6.90 | Linewalked: 10m transects | au S des Bruyères | A2: other | Figure 28 | |
B2001-303-40 | P40 | 29 | repeat | Linewalked: 10m transects | Varveille | A1: other | Figure 14 |
B2001-303-41 | P41 | 31 | repeat | Linewalked: 10m transects | La Vente (N) | A1: other | Figure 14 |
B2001-303-42 | P42 | 1.40 | Linewalked: 10m transects | Les Merassires | A2: other | Figure 28 | |
B2001-303-43 | P43 | 4.70 | Linewalked: 10m transects | Les Plaines | A2: other | Figure 28 | |
B2001-303-44 | P44 | 1.80 | Linewalked: 10m transects | Les Chaumes | A2: Les Chaumes | Figure 28 | |
B2001-303-45 | P45 | 1.40 | Linewalked: 10m transects | N du Jardet | A1: other | Figure 14 | |
B2001-303-46 | P46 | 5.30 | Linewalked: 10m transects | Les Bruyères | A2: other | Figure 28 | |
B2001-303-47 | P47 | n/a | Stray finds | Les Bruyères (E) | A2: Les Chaumes | Figure 28 | |
B2001-303-48 | P48 | 19, 36 | repeat | Linewalked: 10m transects | Beaufort, southern slope | A2: Beaufort | Figure 28 |
B2001-303-49 | P49 | 20, 32 | repeat | Linewalked: 10m transects | Le Ravery | A2: Ravery | Figure 28 |
B2002-303-50 | M50 | 0.54 | Gradiometry: 0.5m x 0.25m | Les Mazilles (S) | A1: Chantal | Figure 20 | |
B2002-303-51 | R51 | 0.90 | Resistivity: 1.0 x 1.0m | Les Mazilles (S) | A1: Chantal | Figure 21 | |
B2002-303-52 | M52 | 1.17 | Gradiometry: 1m x 0.5m | L'Haut des Champs (E) | A2: L'Haut des Champs | Figure 40 | |
B2002-303-53 | R53 | 0.72 | Resistivity: 1.0 x 1.0m | L'Haut des Champs (E) | A2: L'Haut des Champs | Figure 41 | |
B2002-303-54 | M54 | 3.96 | Gradiometry: 1m x 0.5m | L'Haut des Champs (O) | A2: L'Haut des Champs | Figure 40 | |
B2002-303-55 | R55 | 1.71 | Resistivity: 1.0 x 1.0m | L'Haut des Champs (O) | A2: L'Haut des Champs | Figure 41 | |
B2002-303-56 | M56 | 2.16 | Gradiometry: 1m x 0.5m | Les Chaumes | A2: Les Chaumes | Figure 35 | |
B2002-303-57 | T57 | - | Topographic survey | Chevannes (O) | A2: Chevannes | Figure 45 | |
B2002-303-58 | M58 | 1.44 | Gradiometry: 1m x 0.5m | Chevannes (O) | A2: Chevannes | Figure 43 | |
B2002-303-59 | R59 | 0.63 | Resistivity: 1.0 x 1.0m | Chevannes (O) | A2: Chevannes | Figure 44 | |
B2002-303-62 | R62 | 0.90 | Resistivity: 1.0 x 1.0m | Chevannes (E) | A2: Chevannes | Figure 44 | |
B2002-303-63 | T63 | - | Topographic survey | Chevannes (E) | A2: Chevannes | Figure 45 | |
B2002-303-64 | P64 | n/a | Stray finds | L'Haut des Champs (E) | A2: L'Haut des Champs | Figure 28 | |
B2002-303-65 | P65 | 1.35 | Linewalked: 10m transects | Chantal west (La Vente SE) | A1: Chantal | Figure 14 | |
B2002-303-66 | M66 | 0.90 | Gradiometry: 1m x 0.5m | La Vente (N) | A1: other | Figure 23 | |
B2002-303-67 | M67 | 1.98 | Gradiometry: 1m x 0.5m | Les Champs d'Arroux | A3: Champs d'Arroux | Figure 53 | |
B2002-303-68 | R68 | 0.72 | Resistivity: 1.0 x 1.0m | Les Champs d'Arroux | A3: Champs d'Arroux | Figure 54 | |
B2002-303-69 | M69 | 2.16 | Gradiometry: 0.5m x 0.25m | Les Champs d'Arroux | A3: Champs d'Arroux | Figure 53 | |
B2002-303-70 | T70 | Topographic survey | Les Bas de Fontaux (N) | Poil | Figure 73 | ||
B2002-303-71 | M71 | 1.89 | Gradiometry: 0.5m x 0.25m | Les Bas de Fontaux (N) | Poil | Figure 74 | |
B2002-303-72 | R72 | 0.99 | Resistivity: 1.0 x 1.0m | Les Bas de Fontaux (N) | Poil | Figure 75 | |
B2002-303-73 | M73 | 71 | repeat | Gradiometry: 1m x 0.5m | Les Bas de Fontaux (N) | Poil | Figure 74 |
B2002-303-74 | M74 | 1.44 | Gradiometry: 1m x 0.5m | Les Champs d'Arroux | A3: Champs d'Arroux | Figure 53 | |
B2002-303-75 | P75 | repeat | Gridded collection: 5 & 10m grid | L'Haut des Champs (E) | A2: L'Haut des Champs | Figure 38 and 39 | |
B2002-303-76 | P76 | 2.80 | Linewalked: 10m transects | La Grande Pâture | A3: Other | Figure 48 | |
B2002-303-77 | M77 | 0.63 | Gradiometry: 1m x 0.5m | Les Champs des Corvées | A3: Other | Figure 67 | |
B2002-303-78 | P78 | n/a | Stray finds | Bas-Cernat (Les Champs d'Arroux S) | A3: Champs d'Arroux | Figure 48 | |
B2002-303-79 | P79 | n/a | Stray finds | N du Carzot | Poil | Figure 71 | |
B2002-303-80 | P80 | 8.00 | Linewalked: 10m transects | Les Grands Quartiers | A3: Other | Figure 48 | |
B2002-303-81 | P81 | 2.25 | Linewalked: 10m transects | La Bruyère (S) | A3: La Bruyère | Figure 48 | |
B2002-303-82 | P82 | 5.70 | Linewalked: 10m transects | Le Champ Réau | A3: Other | Figure 48 | |
B2002-303-83 | P83 | 4.50 | Linewalked: 10m transects | Le Champ de Maison (O) | A3: Other | Figure 48 | |
B2002-303-84 | P84 | 2.00 | Linewalked: 10m transects | Les Bruyères (E) | A2: Les Chaumes iii | Figure 28 | |
B2002-303-85 | P85 | 2.10 | Linewalked: 10m transects | La Vente (NN) | A1: other | Figure 14 | |
B2003-303-86 | M86 | 1.71 | Gradiometry: 0.5m x 0.25m | Les Champs d'Arroux (E) | A3: Champs d'Arroux | Figure 53 | |
B2003-303-87 | M87 | 1.89 | Gradiometry: 1m x 0.5m | Champ de la Lie (SO) | A3: Other | Figure 55 | |
B2003-303-88 | M88 | 0.63 | Gradiometry: 1m x 0.5m | Champ de la Lie (SE) | A3: Other | Figure 55 | |
B2003-303-89 | M89 | 0.54 | Gradiometry: 1m x 0.5m | Champ de la Lie (NO) | A3: Other | Figure 55 | |
B2003-303-90 | M90 | 2.61 | Gradiometry: 1m x 0.5m | Grand Pré de Sernat (N) | A3: Other | Figure 61 | |
B2003-303-91 | M91 | 5.85 | Gradiometry: 1m x 0.5m | Grand Pré de Sernat (S) | A3: Other | Figure 61 | |
B2003-303-92 | M92 | 0.36 | Gradiometry: 0.5m x 0.25m | Grand Pré de Sernat (N) | A3: Other | Figure 61 | |
B2003-303-93 | M93 | 2.88 | Gradiometry: 1m x 0.5m | Les Grands Quartiers (S) | A3: Other | Figure 69 | |
B2003-303-94 | M94 | 5.94 | Gradiometry: 1m x 0.5m | Les Champs des Corvées (N) | A3: Other | Figure 65 | |
B2003-303-95 | P95 | n/a | Stray finds | Moulin de Chazeu | A3: Other | Figure 48 | |
B2003-303-96 | M96 | 3.69 | Gradiometry: 1m x 0.5m | Les Champs des Corvées (O) | A3: Other | Figure 67 | |
B2003-303-97 | M97 | 1.62 | Gradiometry: 1m x 0.5m | Pâture de Rully | A3: Other | Figure 59 | |
B2003-303-98 | M98 | 81 | 0.72 | Gradiometry: 1m x 0.5m | La Bruyère (S) | A3: La Bruyère | Figure 57 |
B2003-303-99 | P99 | 3.22 | Linewalked: 10m transects | Pâture de Rully (NE) | A3: Other | Figure 48 | |
B2003-303-100 | P100 | n/a | Stray finds | La Bruyère (S) | A3: La Bruyère | Figure 48 | |
B2003-303-101 | M101 | 0.54 | Gradiometry: 1m x 0.5m | Le Champ de Maison (O) | A3: Other | Figure 63 | |
B2003-303-102 | M102 | 0.72 | Gradiometry: 1m x 0.5m | Pré Bourré | A3: La Bruyère | Figure 57 |
© Internet Archaeology/Author(s)
URL: http://intarch.ac.uk/journal/issue25/3/appendix.html
Last updated: Wed Oct 29 2008