PREVIOUS   CONTENTS   HOME 

Table 2: Tabulated consistencies established between 25 samples of Phoenician hacksilber and selected lead ores from Sardinia, the Iberian Peninsula and southern France. See key for numbered citations. Samples from Akko, Ein Hofez, Tel Dor and Tell Keisan are designated with the identifiers AKK, HFZ, DOR, KSN, respectively. [See data dictionary for full explanation of fields. Download as .xls]

Individual tables:
AKK001 | AKK006 | AKK007
DOR004 | DOR0013
KSN001 | KSN002 | KSN004 | KSN005 | KSN006
HFZ001 | HFZ002 | HFZ003 | HFZ004 | HFZ005 | 2HFZ001 | 2HFZ002 | 2HFZ003 | 2HFZ004 | 2HFZ005 | 2HFZ006 | 2HFZ007 | 2HFZ008 | 3HFZ001 | 3HFZ002

Sample Number: 2HFZ 002 / 2247
208Pb/206Pb: 2.09958
207Pb/206Pb: 0.855392
206Pb/204Pb: 18.238578
%Au: 0

Ore Sample: RegionConsistentSample ID208Pb/206Pb207Pb/206Pb206Pb/204PbSample SiteSample Type Citation 208/206 Error 207/206 Error 206/204 Error
Sardinia Y 36 2.1001 0.85715 18.257 M. Atzei-S. Croce Galena 26 -0.016509876 -0.136919407 -0.067314457
Sardinia Y 35 2.1024 0.85621 18.291 Mont'Ega Galena 26 -0.089501647 -0.063732132 -0.191432408
Sardinia Y BS10 2.0984 0.85542 18.281 Mont'Ega Galena 27 0.037474832 -0.002182212 -0.154943128
Sardinia Y SARD 40a 2.09861 0.85773 18.212 Barbagia, Funtana Raminosa Galena, sphalerite 24 0.030804555 -0.182050789 0.0971966
Sardinia Y SARD 41ca 2.09502 0.85599 18.203 Barbagia, Funtana Raminosa Galena, chalcopyrite 24 0.144895761 -0.046595454 0.130131304
Sardinia Y FR 1011A 2.09895 0.85676 18.254 Barbagia, Funtana Raminosa (Gal. Yvonne no. 3) Galena (silver), chalcopyrite, sphalerite 24 0.020006002 -0.106560978 -0.05635547
Sardinia Y FR 1011B 2.09758 0.85737 18.197 Barbagia, Funtana Raminosa (Gal. Yvonne no. 3) Galena (silver), chalcopyrite, sphalerite 24 0.063524935 -0.154040607 0.152093797
Sardinia Y PS 1013A 2.09782 0.85582 18.28 Barbagia-Gerrei, Pranu e'Sanguini (Silius, Cagliari) Galena, sphalerite 24 0.055899812 -0.033351464 -0.151293467
Sardinia Y PS 1013D 2.10012 0.85611 18.29 Barbagia-Gerrei, Pranu e'Sanguini (Silius, Cagliari) Galena, sphalerite 24 -0.017144817 -0.055943097 -0.18778408
Sardinia Y GEO1 2.10207 0.8567 18.272 Lanusei, Genna Olidoni (Ardali, Nuoro) Galena, sphalerite, pyrite, chalcopyrite 24 -0.079032189 -0.101889632 -0.12209138
Sardinia YY GEO2 2.10017 0.85648 18.265 Lanusei, Genna Olidoni (Ardali, Nuoro) Galena, sphalerite, pyrite, chalcopyrite 24 -0.018732151 -0.084759495 -0.096532552
Sardinia Y GEO2 2.10328 0.85699 18.277 Lanusei, Genna Olidoni (Ardali, Nuoro) Galena, sphalerite, pyrite, chalcopyrite 24 -0.117414843 -0.124465782 -0.140343685
Sardinia Y R 1000A 2.10075 0.85769 18.245 Sulcis, Rosas (Nuxis, Cagliari) Galena, malachite 24 -0.037143388 -0.178938934 -0.023471297
Sardinia Y R 1000C 2.09861 0.85738 18.237 Sulcis, Rosas (Nuxis, Cagliari) Galena, haematite, malachite 24 0.030804555 -0.154818773 0.00576816
Sardinia Y R 1000D 2.09963 0.85769 18.247 Sulcis, Rosas (Nuxis, Cagliari) Galena, malachite 24 -0.001587607 -0.178938934 -0.030779826
Sardinia Y R 1000E 2.1024 0.85799 18.259 Sulcis, Rosas (Nuxis, Cagliari) Galena, malachite 24 -0.089501647 -0.202275482 -0.074619781
Sardinia Y R 1000F 2.09914 0.8574 18.246 Sulcis, Rosas (Nuxis, Cagliari) Galena, malachite 24 0.013972024 -0.156375088 -0.027125628
Sardinia Y SM 1001A 2.09738 0.85779 18.22 Sulcis, Sa Marchesa (Nuxis, Cagliari) Galena, sphalerite 24 0.069879648 -0.186718389 0.067930406
Sardinia Y SM 1001C 2.09737 0.85698 18.29 Sulcis, Sa Marchesa (Nuxis, Cagliari) Galena 24 0.070197394 -0.123687379 -0.18778408
Sardinia Y TRB1 2.10014 0.85767 18.25 Sulcis, Truba Niedda (Nuxis, Cagliari) Galena, sphalerite, pyrite, (chalcopyrite) 24 -0.017779753 -0.17738297 -0.041741617
Sardinia Y TRB1 2.09804 0.85724 18.232 Sulcis, Truba Niedda (Nuxis, Cagliari) Galena, sphalerite, pyrite, (chalcopyrite) 24 0.048910627 -0.143923889 0.024047163
Sardinia Y SARD100 2.1004 0.8545 18.31837333 Nuoro Galena 25 -0.026033564 0.069543957 -0.291247587
Sardinia Y SARD 1090b 2.1014 0.8579 18.26817684 Rosas Galena 25 -0.057772642 -0.19527509 -0.108132819
Iberian Peninsula Y GAL-41 2.1029 0.8565 18.2364 Lomo De Perro Pb-Zn 31 -0.105362374 -0.086316901 0.007961464
Iberian Peninsula Y GAL-39 2.1042 0.8574 18.2102 La Herrumbrosa Pb-Zn 31 -0.146588486 -0.156375088 0.103782673
Iberian Peninsula Y 835-088 2.1043 0.8575 18.1845 El Horcajo (F.Alberto) Pb Ag 31 -0.149759021 -0.1641563 0.197864477
Iberian Peninsula Y 835-088 2.1048 0.8578 18.1853 El Horcajo (F.Alberto) Pb Ag 31 -0.165610188 -0.187496301 0.194934527
Iberian Peninsula Y 835-121 2.104 0.8578 18.1976 Cerro Verde Pb Zn 31 -0.140247114 -0.187496301 0.149897331
Iberian Peninsula Y 835-085 2.1052 0.8578 18.1875 Mina Encarnación Pb Zn 31 -0.178289311 -0.187496301 0.186877605
Iberian Peninsula Y 835-092 2.1058 0.8575 18.2414 La Veredilla Pb Zn 31 -0.197304979 -0.1641563 -0.0103146
Iberian Peninsula Y 835-010 2.1041 0.8576 18.2119 La Reina Pb Zn 31 -0.14341785 -0.171936907 0.097562481
Iberian Peninsula Y 835-001 2.1044 0.8579 18.2124 La Panadera Pb Zn 31 -0.152929456 -0.19527509 0.095733087
Iberian Peninsula Y 835-015 2.1045 0.8573 18.2403 Ntra. Sra. De La Paz Pb Zn 31 -0.15609979 -0.14859327 -0.006294152
Iberian Peninsula Y 836-010 2.1019 0.8574 18.2165 Niña Diógenes Pb Zn 31 -0.073638404 -0.156375088 0.080733312
Iberian Peninsula Y 836-012 2.1029 0.8577 18.1945 Niña Diógenes Pb Zn 31 -0.105362374 -0.179716907 0.161246259
Iberian Peninsula Y 836-051 2.1014 0.8559 18.2687 6rupo El Guijo Pb Zn 31 -0.057772642 -0.039584148 -0.110043032
Iberian Peninsula Y 836-065 2.1049 0.8576 18.2135 El Burcio Pb Zn 31 -0.168780119 -0.171936907 0.091708536
Iberian Peninsula Y 836-82 2.1026 0.8575 18.2036 San Serafín Pb Zn 31 -0.09584624 -0.1641563 0.12793532
Iberian Peninsula YY 861-025 2.1018 0.8564 18.2357 Mina María Aurora Pb Zn 31 -0.070465453 -0.078529626 0.010520379
Iberian Peninsula YY LIN-1 2.1022 0.8562 18.2241 Grupo Matacabras Pb-Zn 31 -0.083156652 -0.062953256 0.052934799
Iberian Peninsula Y CAR-4 2.1042 0.8571 18.2035 El Centenillo Pb-Zn 31 -0.146588486 -0.133027816 0.128301314
Iberian Peninsula Y LIN-5 2.1037 0.8562 18.2728 Filón El Cobre Pb-Zn 31 -0.130734302 -0.062953256 -0.125011973
Iberian Peninsula Y LIN-14 2.1047 0.8574 18.1902 Mina Santa Margarita Pb-Zn 31 -0.162440156 -0.156375088 0.176990451
Iberian Peninsula Y LIN-6 2.0987 0.854 18.2825 Grupo Matacabras Pb-Zn 31 0.027946001 0.108547153 -0.16041737
Iberian Peninsula YY LIN-7A 2.1018 0.8559 18.2314 Grupo Matacabras Pb-Zn 31 -0.070465453 -0.039584148 0.026240868
Iberian Peninsula Y LIN-7B 2.1034 0.8563 18.2393 Grupo Matacabras Pb-Zn 31 -0.121220583 -0.070741744 -0.00263906
Iberian Peninsula Y LIN-8 2.0999 0.8543 18.2926 Grupo La Cruz Pb-Zn 31 -0.010160246 0.085143411 -0.197269457
Iberian Peninsula Y LIN-9 2.1051 0.8574 18.2052 Grupo La Cruz Pb-Zn 31 -0.175119681 -0.156375088 0.122079597
Iberian Peninsula YY LIN-10 2.1006 0.8551 18.2634 Grupo La Cruz Pb-Zn 31 -0.032382186 0.022760187 -0.090689616
Iberian Peninsula Y CAR-3 2.1044 0.8567 18.2435 Los Guindos Pb-Zn 31 -0.152929456 -0.101889632 -0.01798955
Iberian Peninsula Y LIN-11 2.1046 0.8573 18.1982 Filón Arrayanes Pb-Zn 31 -0.159270023 -0.14859327 0.147700913
Iberian Peninsula Y LIN-12 2.1044 0.8573 18.1921 La Fernandina Pb-Zn 31 -0.152929456 -0.14859327 0.17003341
Iberian Peninsula YY CAR-2 2.1024 0.8561 18.2616 El Sinapismo Pb-Zn 31 -0.089501647 -0.05516416 -0.084115905
Iberian Peninsula Y LIN-13 2.0981 0.8542 18.2911 Mina San Andrés Pb-Zn 31 0.04700457 0.09294405 -0.191797234
Iberian Peninsula Y CAR-1 2.1053 0.8575 18.2029 El Sinapismo Pb-Zn 31 -0.18145884 -0.1641563 0.130497306
Iberian Peninsula Y SE-3 2.1052 0.8575 18.1993 Mina La Trinidad Pb-Zn 31 -0.178289311 -0.1641563 0.143674272
Iberian Peninsula Y SE-2 2.1047 0.857 18.2027 Mina La Venta Pb-Zn 31 -0.162440156 -0.125244179 0.131229314
Iberian Peninsula YY SE-1 2.1019 0.8558 18.2482 San Gabriel Pb-Zn 31 -0.073638404 -0.031793232 -0.035164687
Iberian Peninsula Y ARQ-1A 2.1047 0.8574 18.1915 Grupo Minero Arquillos Pb-Zn 31 -0.162440156 -0.156375088 0.172230318
Iberian Peninsula YY BRI 2.1002 0.8559 18.251 Santa Brígida Pb-Zn 31 -0.019684539 -0.039584148 -0.045395281
Iberian Peninsula YY SOL 2.1011 0.8559 18.2396 El Soldado Pb-Zn 31 -0.048251977 -0.039584148 -0.003735602
Iberian Peninsula YY MOR-2 2.1005 0.8554 18.2552 Morras de Cuzna Pb-Zn 31 -0.029207926 -0.000623494 -0.060739209
Iberian Peninsula YY MOR 2.1021 0.8562 18.231 Guadalupe Pb-Zn 31 -0.079984003 -0.062953256 0.027703365
Iberian Peninsula Y SM-1 2.095520422 0.853645147 18.216 Santa Marta Galena 30 0.128984416 0.136237172 0.082562432
Iberian Peninsula Y SM-1a 2.097152888 0.853968951 18.229 Santa Marta Galena 30 0.077096288 0.110969708 0.035016169
Iberian Peninsula Y Iberian Pyrite Belt 2.09466 0.85719 18.192 San Telmo Galena 28 0.156343842 -0.14003257 0.170399558
Iberian Peninsula YY Iberian Pyrite Belt 2.10089 0.85633 18.217 Lomero-Poyatos Galena 28 -0.041586972 -0.073078173 0.078904225
S. France Y 2 Largentière(a) 2.09902 0.85503 18.28 Massif Central S Galena PbZn 34 0.017782915 0.028217166 -0.151293467
S. France Y 16 La Rabasse (a) 2.10176 0.85722 18.28 Massif Central S Galena PbZn 34 -0.069196244 -0.142367379 -0.151293467
S. France Y 16 La Rabasse (b) 2.10175 0.85722 18.28 Massif Central S Galena PbZn 34 -0.06887894 -0.142367379 -0.151293467
S. France Y 16 La Rabasse (c 2.10186 0.85706 18.26 Massif Central S Galena PbZn 34 -0.072369235 -0.129914434 -0.078272243

 PREVIOUS   CONTENTS   HOME 

Internet Archaeology is an open access journal based in the Department of Archaeology, University of York. Except where otherwise noted, content from this work may be used under the terms of the Creative Commons Attribution 3.0 (CC BY) Unported licence, which permits unrestricted use, distribution, and reproduction in any medium, provided that attribution to the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI are given.

Terms and Conditions | Legal Statements | Privacy Policy | Cookies Policy | Citing Internet Archaeology

Internet Archaeology content is preserved for the long term with the Archaeology Data Service. Help sustain and support open access publication by donating to our Open Access Archaeology Fund.

File last updated: Wed Oct 16 2013