PREVIOUS   CONTENTS   HOME 

Table 2: Tabulated consistencies established between 25 samples of Phoenician hacksilber and selected lead ores from Sardinia, the Iberian Peninsula and southern France. See key for numbered citations. Samples from Akko, Ein Hofez, Tel Dor and Tell Keisan are designated with the identifiers AKK, HFZ, DOR, KSN, respectively. [See data dictionary for full explanation of fields. Download as .xls]

Individual tables:
AKK001 | AKK006 | AKK007
DOR004 | DOR0013
KSN001 | KSN002 | KSN004 | KSN005 | KSN006
HFZ001 | HFZ002 | HFZ003 | HFZ004 | HFZ005 | 2HFZ001 | 2HFZ002 | 2HFZ003 | 2HFZ004 | 2HFZ005 | 2HFZ006 | 2HFZ007 | 2HFZ008 | 3HFZ001 | 3HFZ002

Sample Number: KSN 006 / IAA#79-549
208Pb/206Pb: 2.101156
207Pb/206Pb: 0.858172
206Pb/204Pb: 18.288988
%Au: 0.3

Ore Sample: RegionConsistentSample ID208Pb/206Pb207Pb/206Pb206Pb/204PbSample SiteSample Type Citation 208/206 Error 207/206 Error 206/204 Error
Sardinia Y FR4 2.1031 0.85845 18.255 Funtana Raminosa Galena 27 -0.061661316 -0.021593961 0.123969197
Sardinia Y MP26 2.1071 0.85879 18.257 Montevecchio, Arburese Galena 27 -0.188416924 -0.047997502 0.116670061
Sardinia Y SGal 2.104 0.8586 18.253 S. Gabriele Galena 27 -0.090195347 -0.033243441 0.131268865
Sardinia Y FR 1011A 2.09895 0.85676 18.254 Barbagia, Funtana Raminosa (Gal. Yvonne no. 3) Galena (silver), chalcopyrite, sphalerite 24 0.07001772 0.109750714 0.127618965
Sardinia Y PS 1013A 2.09782 0.85582 18.28 Barbagia-Gerrei, Pranu e'Sanguini (Silius, Cagliari) Galena, sphalerite 24 0.105902543 0.182881029 0.032768252
Sardinia Y PS 1013D 2.10012 0.85611 18.29 Barbagia-Gerrei, Pranu e'Sanguini (Silius, Cagliari) Galena, sphalerite 24 0.032876198 0.160313848 -0.003688855
Sardinia Y PS 1013E 2.10007 0.85619 18.296 Barbagia-Gerrei, Pranu e'Sanguini (Silius, Cagliari) Galena, sphalerite 24 0.03446316 0.154089314 -0.025556741
Sardinia Y PS 1013F 2.10154 0.85637 18.3 Barbagia-Gerrei, Pranu e'Sanguini (Silius, Cagliari) Galena, sphalerite 24 -0.012183027 0.140085528 -0.040132675
Sardinia Y PS 1013G 2.10156 0.85635 18.324 Barbagia-Gerrei, Pranu e'Sanguini (Silius, Cagliari) Galena, sphalerite 24 -0.012817519 0.141641408 -0.127543679
Sardinia Y PS 1013H 2.10498 0.85813 18.321 Barbagia-Gerrei, Pranu e'Sanguini (Silius, Cagliari) Galena, sphalerite 24 -0.121256476 0.003262802 -0.116621483
Sardinia Y PS 1013K 2.10099 0.85622 18.317 Barbagia-Gerrei, Pranu e'Sanguini (Silius, Cagliari) Galena, sphalerite 24 0.005267081 0.151755214 -0.102056698
Sardinia Y FS12 2.10715 0.85937 18.252 Iglesiente, Fenugu Sibiri (Cagliari) Galena (silver), pyrite, sphalerite, siderite 24 -0.190000352 -0.09302275 0.134918899
Sardinia Y FS13 2.10366 0.85875 18.251 Iglesiente, Fenugu Sibiri (Cagliari) Galena (silver), pyrite, sphalerite, siderite 24 -0.079416781 -0.044891565 0.138569066
Sardinia Y FS15 2.10438 0.85898 18.252 Iglesiente, Fenugu Sibiri (Cagliari) Galena (silver), pyrite, sphalerite, siderite 24 -0.102240604 -0.062749386 0.134918899
Sardinia Y FS16 2.10326 0.85896 18.255 Iglesiente, Fenugu Sibiri (Cagliari) Galena (silver), pyrite, sphalerite, siderite 24 -0.066734628 -0.061196659 0.123969197
Sardinia Y FS18 2.1036 0.85896 18.241 Iglesiente, Fenugu Sibiri (Cagliari) Galena (silver), pyrite, sphalerite, siderite 24 -0.077514561 -0.061196659 0.175078061
Sardinia Y GEO1 2.10207 0.8567 18.272 Lanusei, Genna Olidoni (Ardali, Nuoro) Galena, sphalerite, pyrite, chalcopyrite 24 -0.028995705 0.11441701 0.061943509
Sardinia Y GEO2 2.10017 0.85648 18.265 Lanusei, Genna Olidoni (Ardali, Nuoro) Galena, sphalerite, pyrite, chalcopyrite 24 0.03128926 0.131528624 0.087478841
Sardinia YY GEO2 2.10328 0.85699 18.277 Lanusei, Genna Olidoni (Ardali, Nuoro) Galena, sphalerite, pyrite, chalcopyrite 24 -0.067368774 0.091865261 0.043707976
Sardinia Y R 1000A 2.10075 0.85769 18.245 Sulcis, Rosas (Nuxis, Cagliari) Galena, malachite 24 0.012882628 0.037450943 0.160472865
Sardinia Y R 1000B 2.10434 0.85856 18.243 Sulcis, Rosas (Nuxis, Cagliari) Galena, sphalerite, malachite 24 -0.100972751 -0.030137046 0.167775196
Sardinia Y R 1000C 2.09861 0.85738 18.237 Sulcis, Rosas (Nuxis, Cagliari) Galena, haematite, malachite 24 0.08081357 0.061545061 0.189685388
Sardinia Y R 1000D 2.09963 0.85769 18.247 Sulcis, Rosas (Nuxis, Cagliari) Galena, malachite 24 0.048429516 0.037450943 0.153171066
Sardinia Y R 1000E 2.1024 0.85799 18.259 Sulcis, Rosas (Nuxis, Cagliari) Galena, malachite 24 -0.039462548 0.014139579 0.109371458
Sardinia Y R 1000F 2.09914 0.8574 18.246 Sulcis, Rosas (Nuxis, Cagliari) Galena, malachite 24 0.063985253 0.059990426 0.156821899
Sardinia YY R 1000J 2.10272 0.85814 18.283 Sulcis, Rosas (Nuxis, Cagliari) Galena, malachite 24 -0.049611168 0.002485935 0.021829725
Sardinia YY R 1000M 2.10182 0.85801 18.277 Sulcis, Rosas (Nuxis, Cagliari) Galena, malachite 24 -0.021065549 0.012585682 0.043707976
Sardinia Y SM 1001C 2.09737 0.85698 18.29 Sulcis, Sa Marchesa (Nuxis, Cagliari) Galena 24 0.120196543 0.092642823 -0.003688855
Sardinia Y TRB1 2.10014 0.85767 18.25 Sulcis, Truba Niedda (Nuxis, Cagliari) Galena, sphalerite, pyrite, (chalcopyrite) 24 0.03224142 0.039005227 0.142219366
Sardinia YY SARD 1090b 2.1014 0.8579 18.26817684 Rosas Galena 25 -0.00774147 0.021132418 0.075889239
Iberian Peninsula Y GAL-41 2.1029 0.8565 18.2364 Lomo De Perro Pb-Zn 31 -0.055319314 0.129972902 0.191876671
Iberian Peninsula Y 835-015 2.1045 0.8573 18.2403 Ntra. Sra. De La Paz Pb Zn 31 -0.106044068 0.06776384 0.177634189
Iberian Peninsula Y 836-051 2.1014 0.8559 18.2687 6rupo El Guijo Pb Zn 31 -0.00774147 0.176655092 0.073980782
Iberian Peninsula Y 861-025 2.1018 0.8564 18.2357 Mina María Aurora Pb Zn 31 -0.020431109 0.137751755 0.194433229
Iberian Peninsula Y LIN-5 2.1037 0.8562 18.2728 Filón El Cobre Pb-Zn 31 -0.080684908 0.153311275 0.059025601
Iberian Peninsula Y LIN-7B 2.1034 0.8563 18.2393 Grupo Matacabras Pb-Zn 31 -0.071173565 0.145531212 0.181285914
Iberian Peninsula Y CAR-3 2.1044 0.8567 18.2435 Los Guindos Pb-Zn 31 -0.102874525 0.11441701 0.165949563
Iberian Peninsula Y CAR-2 2.1024 0.8561 18.2616 El Sinapismo Pb-Zn 31 -0.039462548 0.161091942 0.099884069
Iberian Peninsula Y SE-1 2.1019 0.8558 18.2482 San Gabriel Pb-Zn 31 -0.023603267 0.184437574 0.148790242
Iberian Peninsula Y BRI 2.1002 0.8559 18.251 Santa Brígida Pb-Zn 31 0.03033711 0.176655092 0.138569066
Iberian Peninsula Y SOL 2.1011 0.8559 18.2396 El Soldado Pb-Zn 31 0.001776815 0.176655092 0.180190383
S. France Y 19 Bournac (a) 2.10466 0.85863 18.25 Massif Central S Galena PbZn 34 -0.111115128 -0.035573175 0.142219366
S. France Y 19 Bournac (b) 2.10417 0.85855 18.24 Massif Central S Galena PbZn 34 -0.095584194 -0.029360432 0.178729693

 PREVIOUS   CONTENTS   HOME 

Internet Archaeology is an open access journal based in the Department of Archaeology, University of York. Except where otherwise noted, content from this work may be used under the terms of the Creative Commons Attribution 3.0 (CC BY) Unported licence, which permits unrestricted use, distribution, and reproduction in any medium, provided that attribution to the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI are given.

Terms and Conditions | Legal Statements | Privacy Policy | Cookies Policy | Citing Internet Archaeology

Internet Archaeology content is preserved for the long term with the Archaeology Data Service. Help sustain and support open access publication by donating to our Open Access Archaeology Fund.

File last updated: Wed Oct 16 2013