Table 2: Tabulated consistencies established between 25 samples of Phoenician hacksilber and selected lead ores from Sardinia, the Iberian Peninsula and southern France. See key for numbered citations. Samples from Akko, Ein Hofez, Tel Dor and Tell Keisan are designated with the identifiers AKK, HFZ, DOR, KSN, respectively. [See data dictionary for full explanation of fields. Download as .xls]
Individual tables:
AKK001
| AKK006
| AKK007
DOR004
| DOR0013
KSN001
| KSN002
| KSN004
| KSN005
| KSN006
HFZ001
| HFZ002
| HFZ003
| HFZ004
| HFZ005
| 2HFZ001
| 2HFZ002
| 2HFZ003
| 2HFZ004
| 2HFZ005
| 2HFZ006
| 2HFZ007
| 2HFZ008
| 3HFZ001
| 3HFZ002
Sample Number: AKK 001
208Pb/206Pb: 2.1219
207Pb/206Pb: 0.8744
206Pb/204Pb: 17.900
%Au: 2.8
Ore Sample: Region | Consistent | Sample ID | 208Pb/206Pb | 207Pb/206Pb | 206Pb/204Pb | Sample Site | Sample Type | Citation | 208/206 Error | 207/206 Error | 206/204 Error |
---|---|---|---|---|---|---|---|---|---|---|---|
Sardinia | YY | BSI-104 | 2.124 | 0.87432 | 17.903 | Arcu Sa Gruxi | Galena | 27 | -0.06608256 | 0.006785766 | -0.012695946 |
Sardinia | YY | 8 | 2.1236 | 0.87401 | 17.898 | Canali Bingias | Galena | 26 | -0.053522698 | 0.030425175 | 0.005925823 |
Sardinia | YY | DN1 | 2.1225 | 0.87414 | 17.901 | Domusnovas | Galena | 27 | -0.018974939 | 0.020511194 | -0.005247654 |
Sardinia | YY | MP-13 | 2.123 | 0.8741 | 17.871 | Guttura Pala | Galena | 27 | -0.034679946 | 0.023561545 | 0.106543332 |
Sardinia | YY | 6 | 2.1226 | 0.87394 | 17.896 | Gutturu Pala | Galena | 26 | -0.022116137 | 0.035763879 | 0.013375502 |
Sardinia | YY | 23 | 2.1234 | 0.8742 | 17.901 | M. Bega | Galena | 26 | -0.047242175 | 0.015935842 | -0.005247654 |
Sardinia | YY | 33 | 2.1236 | 0.8741 | 17.903 | M.Arcau | Galena | 26 | -0.053522698 | 0.023561545 | -0.012695946 |
Sardinia | YY | 34 | 2.1215 | 0.87388 | 17.895 | M. S'Orcu | Galena | 26 | 0.012442477 | 0.040340138 | 0.017100549 |
Sardinia | Y | MAC-GB | 2.1201 | 0.87193 | 17.951 | Maciurru | Galena | 27 | 0.056443447 | 0.18918263 | -0.191288655 |
Sardinia | YY | 16 | 2.125 | 0.87482 | 17.878 | Masua Marx | Galena | 26 | -0.097475314 | -0.031330542 | 0.080447591 |
Sardinia | YY | 17 | 2.1232 | 0.87451 | 17.874 | Masua Marx | Galena | 26 | -0.040961258 | -0.007700143 | 0.095358609 |
Sardinia | YY | MP-14 | 2.1234 | 0.87438 | 17.872 | Masua | Galena | 27 | -0.047242175 | 0.002211042 | 0.102814952 |
Sardinia | YY | MP-16 | 2.1244 | 0.87383 | 17.897 | Masua | Galena | 27 | -0.078640845 | 0.044153848 | 0.009650593 |
Sardinia | YY | BS11 | 2.1219 | 0.87423 | 17.89 | Monte Tasua | Galena | 27 | -0.000125674 | 0.013648244 | 0.035727868 |
Sardinia | YY | IGL-1 | 2.1239 | 0.87428 | 17.897 | Monteponi | Galena | 27 | -0.062942743 | 0.009835698 | 0.009650593 |
Sardinia | YY | IGL-2 | 2.1253 | 0.87448 | 17.893 | Monteponi | Galena | 27 | -0.106891218 | -0.005413034 | 0.02455106 |
Sardinia | YY | IG-S-3 | 2.1244 | 0.87522 | 17.863 | Nebida, Phaff1 cave | Galena | 27 | -0.078640845 | -0.061813129 | 0.136375371 |
Sardinia | Y | 13 | 2.1234 | 0.8747 | 17.869 | Pira Roma-S. Luigi | Galena | 26 | -0.047242175 | -0.022183953 | 0.114000508 |
Sardinia | YY | 14 | 2.1223 | 0.87382 | 17.887 | Pira Roma-S. Luigi | Galena | 26 | -0.012692245 | 0.044916607 | 0.046905925 |
Sardinia | YY | 22 | 2.1224 | 0.87367 | 17.905 | S. Benedetto | Galena | 26 | -0.015833641 | 0.056358694 | -0.020143683 |
Sardinia | YY | MP-5 | 2.1226 | 0.87422 | 17.881 | S. Giovanni | Galena | 27 | -0.022116137 | 0.014410771 | 0.069265786 |
Sardinia | YY | MP-6 | 2.1243 | 0.87431 | 17.885 | S. Giovanni | Galena | 27 | -0.075501422 | 0.00754824 | 0.054358656 |
Sardinia | YY | MP-7 | 2.1218 | 0.87398 | 17.894 | S. Giovanni | Galena | 27 | 0.003016216 | 0.032713156 | 0.020825735 |
Sardinia | YY | MP-8 | 2.1238 | 0.87419 | 17.884 | S. Giovanni Indina | Galena | 27 | -0.059802827 | 0.016698386 | 0.05808523 |
Sardinia | YY | MP-10 | 2.1242 | 0.87476 | 17.877 | S. Giovanni | Galena | 27 | -0.0723619 | -0.026757352 | 0.084175137 |
Sardinia | YY | MP-11 | 2.1207 | 0.87411 | 17.88 | S. Giovanni | Galena | 27 | 0.037583518 | 0.022798948 | 0.072992916 |
Sardinia | YY | SG1 | 2.1282 | 0.87433 | 17.904 | S. Giovanni | Galena | 27 | -0.197865911 | 0.006023297 | -0.016419884 |
Sardinia | YY | 29 | 2.1239 | 0.87455 | 17.887 | S. Giovanni Cont. W | Galena | 26 | -0.062942743 | -0.01074954 | 0.046905925 |
Sardinia | YY | 24 | 2.124 | 0.87425 | 17.9 | S. Giovanni Cont. Carolina | Galena | 26 | -0.06608256 | 0.012123208 | -0.001523301 |
Sardinia | YY | 28 | 2.1222 | 0.87404 | 17.894 | S. Giovanni Massa Pozzo 4 | Galena | 26 | -0.00955075 | 0.028137246 | 0.020825735 |
Sardinia | YY | 27 | 2.1254 | 0.87437 | 17.91 | S. Giovanni Vena tetto | Galena | 26 | -0.110029655 | 0.002973481 | -0.038760598 |
Sardinia | Y | 30 | 2.1235 | 0.87409 | 17.894 | Sa Bagattu | Galena | 26 | -0.050382486 | 0.024324147 | 0.020825735 |
Sardinia | YY | SL1 | 2.1226 | 0.87403 | 17.909 | San Lorenzo mine | Galena | 27 | -0.022116137 | 0.028899883 | -0.035037492 |
Sardinia | Y | IGL-3 | 2.1255 | 0.87471 | 17.895 | Seddas Moddizzis | Galena | 27 | -0.113167994 | -0.022946201 | 0.017100549 |
Sardinia | YY | 21 | 2.1243 | 0.87425 | 17.909 | S'Ega S'Acqua | Galena | 26 | -0.075501422 | 0.012123208 | -0.035037492 |
Sardinia | YY | 2 | 2.1245 | 0.87439 | 17.897 | Su Sollu | Galena | 26 | -0.08178017 | 0.001448608 | 0.009650593 |
Sardinia | YY | CA 1017A | 2.11931 | 0.87357 | 17.88 | Iglesiente, Carreras (Iglesias, Cagliari) | Galena | 24 | 0.081281111 | 0.06398748 | 0.072992916 |
Sardinia | YY | CAR1 | 2.1205 | 0.87387 | 17.889 | Iglesiente, Carreras (Iglesias, Cagliari) | Galena | 24 | 0.043869766 | 0.041102869 | 0.039453748 |
Sardinia | YY | COR1 | 2.12269 | 0.87421 | 17.909 | Iglesiente, Coremo (Iglesisa, Cagliari) | Galena | 24 | -0.024943132 | 0.015173304 | -0.035037492 |
Sardinia | YY | COR2 | 2.12304 | 0.87436 | 17.898 | Iglesiente, Coremo (Iglesisa, Cagliari) | Galena | 24 | -0.03593624 | 0.003735926 | 0.005925823 |
Sardinia | Y | COR3 | 2.1263 | 0.87468 | 17.921 | Iglesiente, Coremo (Iglesisa, Cagliari) | Galena | 24 | -0.138271158 | -0.02065944 | -0.079705612 |
Sardinia | YY | BMMP | 2.12188 | 0.87442 | 17.915 | Iglesiente, Monteponi (Iglesias, Cagliari) | Galena (silver), baryte?, cerussite, smithsonite | 24 | 0.000502696 | -0.000838658 | -0.057374047 |
Sardinia | YY | MNP1 | 2.12225 | 0.87424 | 17.885 | Iglesiente, Monteponi (Iglesias, Cagliari) | Galena (silver), baryte?, cerussite, smithsonite | 24 | -0.01112151 | 0.012885723 | 0.054358656 |
Sardinia | YY | MNP2 | 2.12255 | 0.87455 | 17.89 | Iglesiente, Monteponi, Massa Milesi (Iglesias, Cagliari) | Galena (silver), baryte?, cerussite, smithsonite | 24 | -0.02054555 | -0.01074954 | 0.035727868 |
Sardinia | YY | SARD 52A | 2.12306 | 0.87434 | 17.895 | Iglesiente, S. Giovanni (Iglesias, Cagliari) | Galena (silver), sphalerite, hydrozincite | 24 | -0.036564381 | 0.005260834 | 0.017100549 |
Sardinia | YY | SGV4 | 2.1187 | 0.87367 | 17.867 | Iglesiente, S. Giovanni (Iglesias, Cagliari) | Galena (silver), sphalerite, hydrozincite | 24 | 0.100463781 | 0.056358694 | 0.12145824 |
Sardinia | YY | SGV5 | 2.12304 | 0.87401 | 17.903 | Iglesiente, S. Giovanni (Iglesias, Cagliari) | Galena (silver), sphalerite, hydrozincite | 24 | -0.03593624 | 0.030425175 | -0.012695946 |
Sardinia | Y | SGV3A | 2.12025 | 0.87406 | 17.869 | Iglesiente, S. Giovanni, Masso Pozzo (Iglesias, Cagliari) | Galena (silver), sphalerite, hydrozincite | 24 | 0.051728131 | 0.026611989 | 0.114000508 |
Sardinia | YY | SGV3B | 2.12451 | 0.87465 | 17.9 | Iglesiente, S. Giovanni, Masso Pozzo (Iglesias, Cagliari) | Galena (silver), sphalerite, hydrozincite | 24 | -0.082094097 | -0.018372627 | -0.001523301 |
Sardinia | Y | SGV2 | 2.11947 | 0.87377 | 17.87 | Iglesiente, S. Giovanni, Vene de Telle (Iglesias, Cagliari) | Galena (silver), sphalerite, hydrozincite | 24 | 0.0762502 | 0.048730491 | 0.11027185 |
Iberian Peninsula | None | ||||||||||
S. France | Y | 24 La Loubatière | 2.11646 | 0.87346 | 17.86 | Massif Central S | Galena PbZn | 34 | 0.170936623 | 0.072379816 | 0.14756468 |
S. France | Y | 27 Villeneuve-Minervois | 2.12004 | 0.8727 | 17.91 | Massif Central S | Galena PbZn | 34 | 0.058329635 | 0.130382473 | -0.038760598 |
S. France | Y | 28 Bibaud | 2.12277 | 0.87277 | 17.92 | Massif Central S | Galena PbZn | 34 | -0.02745594 | 0.125038717 | -0.075984031 |
S. France | Y | 29 Ferrals-les-Montagnes | 2.12067 | 0.87263 | 17.9 | Massif Central S | Galena PbZn | 34 | 0.03852643 | 0.135726515 | -0.001523301 |
S. France | Y | 31 Marcory | 2.12486 | 0.87402 | 17.86 | Massif Central S | Galena PbZn | 34 | -0.093080922 | 0.029662526 | 0.14756468 |
S. France | Y | 32 Camprafaud | 2.1257 | 0.87542 | 17.82 | Massif Central S | Galena PbZn | 34 | -0.119444376 | -0.077050938 | 0.2968751 |
S. France | Y | 33 Berlou (Le Priou) | 2.12152 | 0.8718 | 17.94 | Massif Central S | Galena PbZn | 34 | 0.011814032 | 0.199113339 | -0.150389338 |
Internet Archaeology is an open access journal based in the Department of Archaeology, University of York. Except where otherwise noted, content from this work may be used under the terms of the Creative Commons Attribution 3.0 (CC BY) Unported licence, which permits unrestricted use, distribution, and reproduction in any medium, provided that attribution to the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI are given.
Terms and Conditions | Legal Statements | Privacy Policy | Cookies Policy | Citing Internet Archaeology
Internet Archaeology content is preserved for the long term with the Archaeology Data Service. Help sustain and support open access publication by donating to our Open Access Archaeology Fund.
File last updated: Wed Oct 16 2013