PREVIOUS   CONTENTS   HOME 

Table 2: Tabulated consistencies established between 25 samples of Phoenician hacksilber and selected lead ores from Sardinia, the Iberian Peninsula and southern France. See key for numbered citations. Samples from Akko, Ein Hofez, Tel Dor and Tell Keisan are designated with the identifiers AKK, HFZ, DOR, KSN, respectively. [See data dictionary for full explanation of fields. Download as .xls]

Individual tables:
AKK001 | AKK006 | AKK007
DOR004 | DOR0013
KSN001 | KSN002 | KSN004 | KSN005 | KSN006
HFZ001 | HFZ002 | HFZ003 | HFZ004 | HFZ005 | 2HFZ001 | 2HFZ002 | 2HFZ003 | 2HFZ004 | 2HFZ005 | 2HFZ006 | 2HFZ007 | 2HFZ008 | 3HFZ001 | 3HFZ002

Sample Number: 2HFZ 005 / 2247
208Pb/206Pb: 2.096463
207Pb/206Pb: 0.851199
206Pb/204Pb: 18.380416
%Au: 0.4

Ore Sample: RegionConsistentSample ID208Pb/206Pb207Pb/206Pb206Pb/204PbSample SiteSample Type Citation 208/206 Error 207/206 Error 206/204 Error
Sardinia Y TUV1 2.10051 0.85332 18.395 Sarrabus, Tuviois (Cagliari) Galena, sphalerite (silver) 24 -0.12861019 -0.165980754 -0.052882894
Sardinia Y TUV1 2.09841 0.85289 18.377 Sarrabus, Tuviois (Cagliari) Galena, sphalerite (silver) 24 -0.061894644 -0.132352987 0.012390766
Sardinia Y SARD 240b 2.0985 0.8534 18.36547291 Baccu Arrodas Galena 25 -0.064754795 -0.172235834 0.054214006
Sardinia Y SARD 390b 2.098 0.8532 18.36547291 Serra S'Ilixi Galena 25 -0.048864031 -0.156597399 0.054214006
Iberian Peninsula Y 9 2.098691711 0.849628142 18.421 Otxamentegi Galena 44 -0.070846979 0.123106749 -0.147091891
Iberian Peninsula Y 9 2.097772949 0.850027159 18.41 Otxamentegi Galena 44 -0.041647184 0.09182176 -0.107245075
Iberian Peninsula Y 10 2.099891422 0.849891422 18.42 Sta. Barbara Galena 44 -0.108963033 0.102463116 -0.143470109
Iberian Peninsula Y 10 2.099864315 0.849660787 18.425 Sta. Barbara Galena 44 -0.108101959 0.120546833 -0.161577703
Iberian Peninsula Y 11 2.098301037 0.849807306 18.423 Modesta Galena 44 -0.058431741 0.109058148 -0.15433506
Iberian Peninsula Y 13 2.101443769 0.85014112 18.424 Najerilla Galena 44 -0.158261087 0.082888424 -0.157956447
Iberian Peninsula Y 13 2.101243822 0.85008962 18.411 Najerilla Galena 44 -0.151912699 0.086925371 -0.110868169
Iberian Peninsula Y Iberian Pyrite Belt 2.10089 0.85633 18.217 Lomero-Poyatos Galena 28 0.116133159 0.046922492 0.198215683
S. France Y L-1 2.09289 0.85072 18.435 Les Malines Galena 32 0.113684524 0.037522747 -0.19778305
S. France Y B-4 2.09203 0.85155 18.417 Les Malines Galena 32 0.141067018 -0.027486856 -0.132603978
S. France Y B-5 2.09126 0.85163 18.42 Les Malines Galena 32 0.165590261 -0.033750609 -0.143470109
S. France Y B-9 2.09179 0.85181 18.423 Les Malines Galena 32 0.148709981 -0.047842619 -0.15433506
S. France Y B-21 2.09194 0.85115 18.435 Les Malines Galena 32 0.143933061 0.003837797 -0.19778305
S. France Y B-25 2.09048 0.85085 18.424 Les Malines Galena 32 0.190438116 0.027337728 -0.157956447
S. France YY 6 Millau (Galès vein) 2.09728 0.85 18.4 Les Malines Galena 32 -0.025976892 0.093950865 -0.071006906
S. France YY 7 Villemagne (a) 2.09684 0.85147 18.38 Massif Central S Galena PbZn 34 -0.011987727 -0.02122271 0.001508864
S. France Y 7 Villemagne (b) 2.09224 0.84916 18.43 Massif Central S Galena PbZn 34 0.134379903 0.159823919 -0.179682017
S. France YY 7 Villemagne (c 2.09739 0.85038 18.38 Massif Central S Galena PbZn 34 -0.029473877 0.064165392 0.001508864
S. France Y 8 Trèves (b) 2.09185 0.84946 18.4 Massif Central S Galena PbZn 34 0.146799186 0.13629285 -0.071006906
S. France Y 10 La Gardie 2.0915 0.85185 18.36 Massif Central S Galena PbZn 34 0.157946008 -0.050973907 0.074077256
S. France Y 11 Peyrebrune 2.09796 0.85333 18.34 Massif Central S Galena PbZn 34 -0.04759266 -0.16676266 0.146698329
S. France Y 22 Le Pradal 2.09205 0.85185 18.36 Massif Central S Galena PbZn 34 0.140430131 -0.050973907 0.074077256
S. France Y 25 La Caunette 2.09234 0.8528 18.41 Massif Central S Galena PbZn 34 0.13119572 -0.125313185 -0.107245075
S. France Y 26 Lastours 2.09096 0.85349 18.36 Massif Central S Galena PbZn 34 0.175146398 -0.179272331 0.074077256
S. France Y Ramponenche Mines 2 2.10175 0.85318 18.377 ML Massif Galena 33 -0.167983229 -0.155033421 0.012390766
S. France Y Bosviel 2.0975 0.85304 18.372 ML Massif Galena 33 -0.03297074 -0.144084889 0.030529903
S. France Y Le Colombert B 2.09957 0.85366 18.359 ML Massif Galena 33 -0.098752546 -0.192562141 0.077707058
S. France Y Le Colombert A 2.09722 0.8531 18.369 ML Massif Galena 33 -0.024069394 -0.148777264 0.041414964
S. France Y Les Bondons 2.09858 0.85001 18.435 ML Massif Galena 33 -0.067297083 0.093166923 -0.19778305
S. France Y Le Montet 2.09974 0.85359 18.412 ML Massif Galena 33 -0.104152993 -0.18709008 -0.114491132

 PREVIOUS   CONTENTS   HOME 

Internet Archaeology is an open access journal based in the Department of Archaeology, University of York. Except where otherwise noted, content from this work may be used under the terms of the Creative Commons Attribution 3.0 (CC BY) Unported licence, which permits unrestricted use, distribution, and reproduction in any medium, provided that attribution to the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI are given.

Terms and Conditions | Legal Statements | Privacy Policy | Cookies Policy | Citing Internet Archaeology

Internet Archaeology content is preserved for the long term with the Archaeology Data Service. Help sustain and support open access publication by donating to our Open Access Archaeology Fund.

File last updated: Wed Oct 16 2013