PREVIOUS   CONTENTS   HOME 

Table 2: Tabulated consistencies established between 25 samples of Phoenician hacksilber and selected lead ores from Sardinia, the Iberian Peninsula and southern France. See key for numbered citations. Samples from Akko, Ein Hofez, Tel Dor and Tell Keisan are designated with the identifiers AKK, HFZ, DOR, KSN, respectively. [See data dictionary for full explanation of fields. Download as .xls]

Individual tables:
AKK001 | AKK006 | AKK007
DOR004 | DOR0013
KSN001 | KSN002 | KSN004 | KSN005 | KSN006
HFZ001 | HFZ002 | HFZ003 | HFZ004 | HFZ005 | 2HFZ001 | 2HFZ002 | 2HFZ003 | 2HFZ004 | 2HFZ005 | 2HFZ006 | 2HFZ007 | 2HFZ008 | 3HFZ001 | 3HFZ002

Sample Number: AKK 007
208Pb/206Pb: 2.125153
207Pb/206Pb: 0.874941
206Pb/204Pb: 17.928825
%Au: 2.6

Ore Sample: RegionConsistentSample ID208Pb/206Pb207Pb/206Pb206Pb/204PbSample SiteSample Type Citation 208/206 Error 207/206 Error 206/204 Error
Sardinia YY BSI-104 2.124 0.87432 17.903 Arcu Sa Gruxi Galena 27 0.036176487 0.047328674 0.096073987
Sardinia Y 2 2.1283 0.87438 17.892 Campu Spina Galena 43 -0.098673597 0.042754877 0.137024148
Sardinia Y 8 2.1236 0.87401 17.898 Canali Bingias Galena 26 0.048729931 0.070963287 0.114685619
Sardinia Y 6 2.1226 0.87394 17.896 Gutturu Pala Galena 26 0.080120435 0.076300908 0.122131241
Sardinia YY 9 2.1242 0.8742 17.909 M. Serrau Galena 26 0.029900356 0.056476894 0.073744598
Sardinia Y 23 2.1234 0.8742 17.901 M. Bega Galena 26 0.055007244 0.056476894 0.103518225
Sardinia YY 33 2.1236 0.8741 17.903 M.Arcau Galena 26 0.048729931 0.064101049 0.096073987
Sardinia Y 34 2.1215 0.87388 17.895 M. S'Orcu Galena 26 0.114661369 0.080876238 0.12585426
Sardinia Y 1a 2.1283 0.87418 17.88 Masua Galena 43 -0.098673597 0.058001678 0.181716171
Sardinia Y 1b 2.1283 0.87248 17.882 Masua Galena 43 -0.098673597 0.187693385 0.174266114
Sardinia Y 16 2.125 0.87482 17.878 Masua Marx Galena 26 0.00479977 0.009220094 0.189166782
Sardinia Y MP-16 2.1244 0.87383 17.897 Masua Galena 27 0.023624619 0.084689173 0.118408361
Sardinia Y BS11 2.1219 0.87423 17.89 Monte Tasua Galena 27 0.10209965 0.05418976 0.144471433
Sardinia Y IGL-1 2.1239 0.87428 17.897 Monteponi Galena 27 0.039314701 0.050377987 0.118408361
Sardinia Y IGL-2 2.1253 0.87448 17.893 Monteponi Galena 27 -0.004611326 0.035132348 0.133300714
Sardinia Y 14 2.1223 0.87382 17.887 Pira Roma-S. Luigi Galena 26 0.089539507 0.085451778 0.155643399
Sardinia YY 22 2.1224 0.87367 17.905 S. Benedetto Galena 26 0.086399718 0.096891542 0.088630304
Sardinia Y MP-5 2.1226 0.87422 17.881 S. Giovanni Galena 27 0.080120435 0.054952132 0.177991073
Sardinia Y MP-6 2.1243 0.87431 17.885 S. Giovanni Galena 27 0.026762438 0.048090993 0.163092069
Sardinia Y MP-7 2.1218 0.87398 17.894 S. Giovanni Galena 27 0.105239932 0.073250804 0.129577418
Sardinia Y MP-8 2.1238 0.87419 17.884 S. Giovanni Indina Galena 27 0.042453012 0.057239283 0.166816612
Sardinia Y MP-10 2.1242 0.87476 17.877 S. Giovanni Galena 27 0.029900356 0.013792357 0.192892296
Sardinia Y MP-11 2.1207 0.87411 17.88 S. Giovanni Galena 27 0.13978954 0.063338608 0.181716171
Sardinia YY SG1 2.1282 0.87433 17.904 S. Giovanni Galena 27 -0.095539614 0.04656636 0.092352076
Sardinia Y 28 2.1222 0.87404 17.894 S. Giovanni Massa Pozzo 4 Galena 26 0.092679395 0.068675822 0.129577418
Sardinia YY 27 2.1254 0.87437 17.91 S. Giovanni Vena tetto (mean) Galena 26 -0.007748162 0.043517162 0.070023518
Sardinia Y 30 2.1235 0.87409 17.894 Sa Bagattu Galena 26 0.051868538 0.064863497 0.129577418
Sardinia YY SL1 2.1226 0.87403 17.909 San Lorenzo mine Galena 27 0.080120435 0.069438304 0.073744598
Sardinia Y IGL-3 2.1255 0.87471 17.895 Seddas Moddizzis Galena 27 -0.010884898 0.017602736 0.12585426
Sardinia YY 21 2.1243 0.87425 17.909 S'Ega S'Acqua Galena 26 0.026762438 0.052665034 0.073744598
Sardinia Y 2 2.1245 0.87439 17.897 Su Sollu Galena 26 0.020486898 0.041992598 0.118408361
Sardinia Y CA 1017A 2.11931 0.87357 17.88 Iglesiente, Carreras (Iglesias, Cagliari) Galena 24 0.183464749 0.104518779 0.181716171
Sardinia Y CAR1 2.1205 0.87387 17.889 Iglesiente, Carreras (Iglesias, Cagliari) Galena 24 0.146072569 0.081638813 0.148195283
Sardinia YY COR1 2.12269 0.87421 17.909 Iglesiente, Coremo (Iglesisa, Cagliari) Galena 24 0.077294886 0.05571451 0.073744598
Sardinia Y COR2 2.12304 0.87436 17.898 Iglesiente, Coremo (Iglesisa, Cagliari) Galena 24 0.0663074 0.044279453 0.114685619
Sardinia YY COR3 2.1263 0.87468 17.921 Iglesiente, Coremo (Iglesisa, Cagliari) Galena 24 -0.035975251 0.019889033 0.029100768
Sardinia Y BMMP 2.12188 0.87442 17.915 Iglesiente, Monteponi (Iglesias, Cagliari) Galena (silver), baryte?, cerussite, smithsonite 24 0.102727698 0.039705796 0.051420192
Sardinia Y MNP1 2.12225 0.87424 17.885 Iglesiente, Monteponi (Iglesias, Cagliari) Galena (silver), baryte?, cerussite, smithsonite 24 0.091109439 0.053427394 0.163092069
Sardinia Y MNP2 2.12255 0.87455 17.89 Iglesiente, Monteponi, Massa Milesi (Iglesias, Cagliari) Galena (silver), baryte?, cerussite, smithsonite 24 0.081690219 0.029796924 0.144471433
Sardinia Y SARD 52A 2.12306 0.87434 17.895 Iglesiente, S. Giovanni (Iglesias, Cagliari) Galena (silver), sphalerite, hydrozincite 24 0.06567958 0.045804052 0.12585426
Sardinia YY SGV5 2.12304 0.87401 17.903 Iglesiente, S. Giovanni (Iglesias, Cagliari) Galena (silver), sphalerite, hydrozincite 24 0.0663074 0.070963287 0.096073987
Sardinia Y SGV3B 2.12451 0.87465 17.9 Iglesiente, S. Giovanni, Masso Pozzo (Iglesias, Cagliari) Galena (silver), sphalerite, hydrozincite 24 0.020173131 0.022175382 0.107240551
Iberian Peninsula None
S. France Y 27 Villeneuve-Minervois 2.12004 0.8727 17.91 Massif Central S Galena PbZn 34 0.160525033 0.170900281 0.070023518
S. France Y 28 Bibaud 2.12277 0.87277 17.92 Massif Central S Galena PbZn 34 0.074783354 0.165557611 0.032820326
S. France Y 29 Ferrals-les-Montagnes 2.12067 0.87263 17.9 Massif Central S Galena PbZn 34 0.140731969 0.176243235 0.107240551

 PREVIOUS   CONTENTS   HOME 

Internet Archaeology is an open access journal based in the Department of Archaeology, University of York. Except where otherwise noted, content from this work may be used under the terms of the Creative Commons Attribution 3.0 (CC BY) Unported licence, which permits unrestricted use, distribution, and reproduction in any medium, provided that attribution to the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI are given.

Terms and Conditions | Legal Statements | Privacy Policy | Cookies Policy | Citing Internet Archaeology

Internet Archaeology content is preserved for the long term with the Archaeology Data Service. Help sustain and support open access publication by donating to our Open Access Archaeology Fund.

File last updated: Wed Oct 16 2013