Table 2: Tabulated consistencies established between 25 samples of Phoenician hacksilber and selected lead ores from Sardinia, the Iberian Peninsula and southern France. See key for numbered citations. Samples from Akko, Ein Hofez, Tel Dor and Tell Keisan are designated with the identifiers AKK, HFZ, DOR, KSN, respectively. [See data dictionary for full explanation of fields. Download as .xls]
Individual tables:
AKK001
| AKK006
| AKK007
DOR004
| DOR0013
KSN001
| KSN002
| KSN004
| KSN005
| KSN006
HFZ001
| HFZ002
| HFZ003
| HFZ004
| HFZ005
| 2HFZ001
| 2HFZ002
| 2HFZ003
| 2HFZ004
| 2HFZ005
| 2HFZ006
| 2HFZ007
| 2HFZ008
| 3HFZ001
| 3HFZ002
Sample Number: HFZ 002 /2246
208Pb/206Pb: 2.100927
207Pb/206Pb: 0.853857
206Pb/204Pb: 18.297297
%Au: 0.2
Ore Sample: Region | Consistent | Sample ID | 208Pb/206Pb | 207Pb/206Pb | 206Pb/204Pb | Sample Site | Sample Type | Citation | 208/206 Error | 207/206 Error | 206/204 Error |
---|---|---|---|---|---|---|---|---|---|---|---|
Sardinia | Y | 35 | 2.1024 | 0.85621 | 18.291 | Mont'Ega | Galena | 26 | -0.046730351 | -0.183546782 | 0.022945912 |
Sardinia | Y | BS10 | 2.0984 | 0.85542 | 18.281 | Mont'Ega | Galena | 27 | 0.080218988 | -0.121960069 | 0.059396168 |
Sardinia | Y | PS 1013A | 2.09782 | 0.85582 | 18.28 | Barbagia-Gerrei, Pranu e'Sanguini (Silius, Cagliari) | Galena, sphalerite | 24 | 0.098640025 | -0.153147959 | 0.063041924 |
Sardinia | Y | PS 1013D | 2.10012 | 0.85611 | 18.29 | Barbagia-Gerrei, Pranu e'Sanguini (Silius, Cagliari) | Galena, sphalerite | 24 | 0.025611023 | -0.175753094 | 0.02659034 |
Sardinia | Y | PS 1013E | 2.10007 | 0.85619 | 18.296 | Barbagia-Gerrei, Pranu e'Sanguini (Silius, Cagliari) | Galena, sphalerite | 24 | 0.027198043 | -0.181988093 | 0.004725764 |
Sardinia | Y | PS 1013F | 2.10154 | 0.85637 | 18.3 | Barbagia-Gerrei, Pranu e'Sanguini (Silius, Cagliari) | Galena, sphalerite | 24 | -0.019449839 | -0.196015419 | -0.009847964 |
Sardinia | Y | PS 1013G | 2.10156 | 0.85635 | 18.324 | Barbagia-Gerrei, Pranu e'Sanguini (Silius, Cagliari) | Galena, sphalerite | 24 | -0.020084354 | -0.194456925 | -0.097245753 |
Sardinia | Y | PS 1013K | 2.10099 | 0.85622 | 18.317 | Barbagia-Gerrei, Pranu e'Sanguini (Silius, Cagliari) | Galena, sphalerite | 24 | -0.001999098 | -0.184326118 | -0.071762623 |
Sardinia | YY | SARD100 | 2.1004 | 0.8545 | 18.31837333 | Nuoro | Galena | 25 | 0.016724175 | -0.050190968 | -0.076762665 |
Sardinia | Y | SARD 580b | 2.1003 | 0.8564 | 18.33852925 | Baccu Locci | Galena | 25 | 0.019897959 | -0.198353115 | -0.150117989 |
Sardinia | Y | SARD 280b | 2.099 | 0.854 | 18.34862385 | Monte Narba | Galena | 25 | 0.061166312 | -0.0111644 | -0.186835993 |
Iberian Peninsula | Y | 836-051 | 2.1014 | 0.8559 | 18.2687 | 6rupo El Guijo | Pb Zn | 31 | -0.015008121 | -0.159384369 | 0.104248206 |
Iberian Peninsula | YY | LIN-2 | 2.1022 | 0.855 | 18.3021 | Grupo Matacabras | Pb-Zn | 31 | -0.04038671 | -0.089202307 | -0.017498321 |
Iberian Peninsula | Y | LIN-5 | 2.1037 | 0.8562 | 18.2728 | Filón El Cobre | Pb-Zn | 31 | -0.087954207 | -0.182767441 | 0.089295293 |
Iberian Peninsula | YY | LIN-6 | 2.0987 | 0.854 | 18.2825 | Grupo Matacabras | Pb-Zn | 31 | 0.070692196 | -0.0111644 | 0.053927783 |
Iberian Peninsula | YY | LIN-8 | 2.0999 | 0.8543 | 18.2926 | Grupo La Cruz | Pb-Zn | 31 | 0.0325941 | -0.034582169 | 0.017115103 |
Iberian Peninsula | Y | LIN-10 | 2.1006 | 0.8551 | 18.2634 | Grupo La Cruz | Pb-Zn | 31 | 0.01037691 | -0.097002748 | 0.123580895 |
Iberian Peninsula | Y | CAR-2 | 2.1024 | 0.8561 | 18.2616 | El Sinapismo | Pb-Zn | 31 | -0.046730351 | -0.174973692 | 0.130147564 |
Iberian Peninsula | YY | LIN-13 | 2.0981 | 0.8542 | 18.2911 | Mina San Andrés | Pb-Zn | 31 | 0.089746687 | -0.026776855 | 0.022581476 |
Iberian Peninsula | Y | SE-1 | 2.1019 | 0.8558 | 18.2482 | San Gabriel | Pb-Zn | 31 | -0.030870494 | -0.151588796 | 0.179046312 |
Iberian Peninsula | Y | BRI | 2.1002 | 0.8559 | 18.251 | Santa BrĂgida | Pb-Zn | 31 | 0.023071843 | -0.159384369 | 0.168826688 |
Iberian Peninsula | Y | MOR-2 | 2.1005 | 0.8554 | 18.2552 | Morras de Cuzna | Pb-Zn | 31 | 0.013550492 | -0.120400419 | 0.153499209 |
Iberian Peninsula | Y | GAL-36 | 2.0968 | 0.8544 | 18.2968 | N de Torrecampo | Pb-Zn | 31 | 0.131043871 | -0.042386873 | 0.001810849 |
Iberian Peninsula | Y | Min | 2.1024579 | 0.854814976 | 18.349 | Sierra de Gador, Minersa | Galena | 35 | -0.048566747 | -0.074768036 | -0.188203924 |
Iberian Peninsula | Y | Tolv-1 | 2.103004526 | 0.854572223 | 18.339 | Sierra de Gador, Tolva | Galena | 35 | -0.065902379 | -0.055826951 | -0.15183059 |
Iberian Peninsula | YY | Clai-1 | 2.100529389 | 0.854608961 | 18.323 | Sierra Alhamilla, Coto Laisquez | Galena | 35 | 0.012617789 | -0.058693726 | -0.093605703 |
Iberian Peninsula | YY | Clai-2 | 2.100540364 | 0.85459309 | 18.321 | Sierra Alhamilla, Coto Laisquez | Galena | 35 | 0.012269511 | -0.057455244 | -0.086325207 |
Iberian Peninsula | Y | Ptno-1 | 2.100616577 | 0.854640694 | 18.327 | Sierra Alhamilla, Pantano Nijar | Galena | 35 | 0.009850847 | -0.061169834 | -0.108165105 |
S. France | YY | 2 Largentière(a) | 2.09902 | 0.85503 | 18.28 | Massif Central S | Galena PbZn | 34 | 0.060531285 | -0.091542503 | 0.063041924 |
S. France | YY | 2 Largentière (b) | 2.09885 | 0.85472 | 18.31 | Massif Central S | Galena PbZn | 34 | 0.065929141 | -0.067357832 | -0.046272995 |
S. France | Y | 11 Peyrebrune | 2.09796 | 0.85333 | 18.34 | Massif Central S | Galena PbZn | 34 | 0.094193257 | 0.041155091 | -0.15546852 |
S. France | Y | 18 Argenneuves | 2.09716 | 0.85535 | 18.32 | Massif Central S | Galena PbZn | 34 | 0.119606021 | -0.116501188 | -0.08268476 |
Internet Archaeology is an open access journal based in the Department of Archaeology, University of York. Except where otherwise noted, content from this work may be used under the terms of the Creative Commons Attribution 3.0 (CC BY) Unported licence, which permits unrestricted use, distribution, and reproduction in any medium, provided that attribution to the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI are given.
Terms and Conditions | Legal Statements | Privacy Policy | Cookies Policy | Citing Internet Archaeology
Internet Archaeology content is preserved for the long term with the Archaeology Data Service. Help sustain and support open access publication by donating to our Open Access Archaeology Fund.
File last updated: Wed Oct 16 2013