PREVIOUS   CONTENTS   HOME 

Table 2: Tabulated consistencies established between 25 samples of Phoenician hacksilber and selected lead ores from Sardinia, the Iberian Peninsula and southern France. See key for numbered citations. Samples from Akko, Ein Hofez, Tel Dor and Tell Keisan are designated with the identifiers AKK, HFZ, DOR, KSN, respectively. [See data dictionary for full explanation of fields. Download as .xls]

Individual tables:
AKK001 | AKK006 | AKK007
DOR004 | DOR0013
KSN001 | KSN002 | KSN004 | KSN005 | KSN006
HFZ001 | HFZ002 | HFZ003 | HFZ004 | HFZ005 | 2HFZ001 | 2HFZ002 | 2HFZ003 | 2HFZ004 | 2HFZ005 | 2HFZ006 | 2HFZ007 | 2HFZ008 | 3HFZ001 | 3HFZ002

Sample Number: 2HFZ 007 / 2247
208Pb/206Pb: 2.085732
207Pb/206Pb: 0.843852
206Pb/204Pb: 18.576005
%Au: 1.6

Ore Sample: RegionConsistentSample ID208Pb/206Pb207Pb/206Pb206Pb/204PbSample SiteSample Type Citation 208/206 Error 207/206 Error 206/204 Error
Sardinia None
Iberian Peninsula YY 3 2.084633595 0.842731088 18.586 Matienzo Galena 44 0.035114696 0.088594415 -0.035864215
Iberian Peninsula YY 3 2.085218703 0.843406593 18.564 Txomin Galena 44 0.016407964 0.035194558 0.043093538
Iberian Peninsula YY 3 2.085086917 0.843065497 18.581 Anselma Galena 44 0.02062105 0.062155245 -0.017924745
Iberian Peninsula Y 4 2.085187574 0.842685155 18.606 Siete Puertas Galena 44 0.017403114 0.0922265 -0.107589923
Iberian Peninsula Y 4 2.084481274 0.842498924 18.584 La Rasa Corta Galena 44 0.039985189 0.106953967 -0.028688814
Iberian Peninsula Y 4 2.084198633 0.842362942 18.587 El Somo Galena 44 0.049023313 0.117708993 -0.039451723
Iberian Peninsula Y 4 2.084471449 0.842456178 18.598 La Rasa Galena 44 0.040299375 0.110334668 -0.078905815
Iberian Peninsula Y 6 2.082481987 0.842509947 18.598 Katabera Galena 44 0.103934786 0.106082151 -0.078905815
Iberian Peninsula Y 6 2.080448614 0.84287717 18.546 Katabera Galena 44 0.169016622 0.07704394 0.107741731
Iberian Peninsula Y 6 2.082458125 0.843324177 18.567 Aitzgorri Galena 44 0.104698309 0.041708164 0.0323229
Iberian Peninsula YY 6 2.082772725 0.843765136 18.581 Aitzgorri Galena 44 0.094632656 0.0068627 -0.017924745
Iberian Peninsula Y 7 2.079500834 0.842773385 18.591 Troya Galena 44 0.199366544 0.085249924 -0.053800468
Iberian Peninsula Y 7 2.0822227 0.841842218 18.608 Troya Galena 44 0.112231401 0.158904517 -0.114759664
Iberian Peninsula Y 7 2.081060728 0.842612017 18.591 Troya Galena 44 0.149420335 0.098010164 -0.053800468
Iberian Peninsula Y 7 2.085247136 0.842467595 18.593 Troya Galena 44 0.015499005 0.109431682 -0.060974067
Iberian Peninsula Y 7 2.08184996 0.842000538 18.595 Troya Galena 44 0.124159457 0.146377744 -0.068147153
Iberian Peninsula YY 8 2.083975637 0.843421549 18.553 Legorreta Galena 44 0.056154731 0.034012609 0.082595802
S. France Y 1 Figeac (a) 2.08028 0.84321 18.56 Massif Central S Galena PbZn 34 0.174415331 0.05073266 0.057456193
S. France Y 1 Figeac (b) 2.08032 0.84313 18.55 Massif Central S Galena PbZn 34 0.17313458 0.057056291 0.093371855
S. France Y 9 La Croix de Pallières 2.07998 0.84165 18.63 Massif Central S Galena PbZn 34 0.184021484 0.174115604 -0.193592881
S. France YY Le Beyrac 2.08674 0.8436 18.587 ML Massif Galena 33 -0.032213715 0.019910686 -0.039451723
S. France YY Allenc 2.08421 0.84451 18.563 ML Massif Galena 33 0.048659825 -0.051970331 0.046684008
S. France YY Le Tournel West 2.08582 0.84476 18.562 ML Massif Galena 33 -0.002812722 -0.071708818 0.050274608
S. France YY Orcières 2.08383 0.8443 18.571 ML Massif Galena 33 0.060812489 -0.03538699 0.017963854
S. France YY Le Tournel East 2.08396 0.84457 18.577 ML Massif Galena 33 0.056654833 -0.056707923 -0.003570851
S. France YY Cubières 2.08281 0.84415 18.572 ML Massif Galena 33 0.093440102 -0.023540062 0.014374414
S. France Y Malecombe 2.07958 0.84299 18.606 ML Massif Galena 33 0.196831121 0.068123606 -0.107589923
S. France YY Neyrac (MO 11) 2.08454 0.84486 18.554 ML Massif Galena 33 0.038107393 -0.079603122 0.079004043
S. France Y Cubierettes 2.08193 0.84285 18.596 ML Massif Galena 33 0.121597967 0.079192145 -0.071733502
S. France Y Malval 2 2.08915 0.84603 18.531 ML Massif Galena 33 -0.109190568 -0.171920178 0.161647152
S. France YY Le Mazareil 2.08677 0.84482 18.551 ML Massif Galena 33 -0.033172297 -0.076445475 0.089779708
S. France Y Combe de la Baume 2.08117 0.8432 18.603 ML Massif Galena 33 0.145922502 0.051523092 -0.096834347
S. France YY La Louve 2 2.08511 0.84453 18.556 ML Massif Galena 33 0.019883086 -0.053549553 0.07182091

 PREVIOUS   CONTENTS   HOME 

Internet Archaeology is an open access journal based in the Department of Archaeology, University of York. Except where otherwise noted, content from this work may be used under the terms of the Creative Commons Attribution 3.0 (CC BY) Unported licence, which permits unrestricted use, distribution, and reproduction in any medium, provided that attribution to the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI are given.

Terms and Conditions | Legal Statements | Privacy Policy | Cookies Policy | Citing Internet Archaeology

Internet Archaeology content is preserved for the long term with the Archaeology Data Service. Help sustain and support open access publication by donating to our Open Access Archaeology Fund.

File last updated: Wed Oct 16 2013