Table 2: Tabulated consistencies established between 25 samples of Phoenician hacksilber and selected lead ores from Sardinia, the Iberian Peninsula and southern France. See key for numbered citations. Samples from Akko, Ein Hofez, Tel Dor and Tell Keisan are designated with the identifiers AKK, HFZ, DOR, KSN, respectively. [See data dictionary for full explanation of fields. Download as .xls]
Individual tables:
AKK001
| AKK006
| AKK007
DOR004
| DOR0013
KSN001
| KSN002
| KSN004
| KSN005
| KSN006
HFZ001
| HFZ002
| HFZ003
| HFZ004
| HFZ005
| 2HFZ001
| 2HFZ002
| 2HFZ003
| 2HFZ004
| 2HFZ005
| 2HFZ006
| 2HFZ007
| 2HFZ008
| 3HFZ001
| 3HFZ002
Sample Number: HFZ 004 / 2246
208Pb/206Pb: 2.102794
207Pb/206Pb: 0.855814
206Pb/204Pb: 18.257214
%Au: 0.2
Ore Sample: Region | Consistent | Sample ID | 208Pb/206Pb | 207Pb/206Pb | 206Pb/204Pb | Sample Site | Sample Type | Citation | 208/206 Error | 207/206 Error | 206/204 Error |
---|---|---|---|---|---|---|---|---|---|---|---|
Sardinia | Y | 36 | 2.1001 | 0.85715 | 18.257 | M. Atzei-S. Croce | Galena | 26 | 0.085446663 | -0.104018331 | 0.000781429 |
Sardinia | Y | 35 | 2.1024 | 0.85621 | 18.291 | Mont'Ega | Galena | 26 | 0.012492097 | -0.030843067 | -0.123294357 |
Sardinia | Y | BS10 | 2.0984 | 0.85542 | 18.281 | Mont'Ega | Galena | 27 | 0.139403819 | 0.030696738 | -0.086817462 |
Sardinia | Y | IG-S-6 | 2.102 | 0.85627 | 18.298 | Mont'Ega | Galena | 27 | 0.025176026 | -0.035515429 | -0.148820264 |
Sardinia | Y | 37 | 2.1023 | 0.85826 | 18.252 | Rosas-Sa Marchesa | Galena | 26 | 0.015662929 | -0.19035849 | 0.019040862 |
Sardinia | Y | SARD 40a | 2.09861 | 0.85773 | 18.212 | Barbagia, Funtana Raminosa | Galena, sphalerite | 24 | 0.132736948 | -0.149142315 | 0.165236438 |
Sardinia | Y | FR 1011A | 2.09895 | 0.85676 | 18.254 | Barbagia, Funtana Raminosa (Gal. Yvonne no. 3) | Galena (silver), chalcopyrite, sphalerite | 24 | 0.121943908 | -0.073664882 | 0.011736689 |
Sardinia | Y | PS 1013A | 2.09782 | 0.85582 | 18.28 | Barbagia-Gerrei, Pranu e'Sanguini (Silius, Cagliari) | Galena, sphalerite | 24 | 0.157819389 | -0.00046739 | -0.08316904 |
Sardinia | Y | PS 1013D | 2.10012 | 0.85611 | 18.29 | Barbagia-Gerrei, Pranu e'Sanguini (Silius, Cagliari) | Galena, sphalerite | 24 | 0.084812046 | -0.023055312 | -0.119647266 |
Sardinia | Y | PS 1013E | 2.10007 | 0.85619 | 18.296 | Barbagia-Gerrei, Pranu e'Sanguini (Silius, Cagliari) | Galena, sphalerite | 24 | 0.086398596 | -0.029285565 | -0.141527813 |
Sardinia | Y | PS 1013F | 2.10154 | 0.85637 | 18.3 | Barbagia-Gerrei, Pranu e'Sanguini (Silius, Cagliari) | Galena, sphalerite | 24 | 0.039764533 | -0.043302214 | -0.156112183 |
Sardinia | YY | GEO1 | 2.10207 | 0.8567 | 18.272 | Lanusei, Genna Olidoni (Ardali, Nuoro) | Galena, sphalerite, pyrite, chalcopyrite | 24 | 0.022956222 | -0.068994303 | -0.053976872 |
Sardinia | YY | GEO2 | 2.10017 | 0.85648 | 18.265 | Lanusei, Genna Olidoni (Ardali, Nuoro) | Galena, sphalerite, pyrite, chalcopyrite | 24 | 0.083225522 | -0.051866978 | -0.02842673 |
Sardinia | YY | GEO2 | 2.10328 | 0.85699 | 18.277 | Lanusei, Genna Olidoni (Ardali, Nuoro) | Galena, sphalerite, pyrite, chalcopyrite | 24 | -0.015406884 | -0.091566749 | -0.072222976 |
Sardinia | Y | R 1000A | 2.10075 | 0.85769 | 18.245 | Sulcis, Rosas (Nuxis, Cagliari) | Galena, malachite | 24 | 0.064823674 | -0.14603097 | 0.04460967 |
Sardinia | Y | R 1000C | 2.09861 | 0.85738 | 18.237 | Sulcis, Rosas (Nuxis, Cagliari) | Galena, haematite, malachite | 24 | 0.132736948 | -0.121914762 | 0.07383917 |
Sardinia | Y | R 1000D | 2.09963 | 0.85769 | 18.247 | Sulcis, Rosas (Nuxis, Cagliari) | Galena, malachite | 24 | 0.10036132 | -0.14603097 | 0.037303629 |
Sardinia | Y | R 1000E | 2.1024 | 0.85799 | 18.259 | Sulcis, Rosas (Nuxis, Cagliari) | Galena, malachite | 24 | 0.012492097 | -0.169363695 | -0.00652141 |
Sardinia | Y | R 1000F | 2.09914 | 0.8574 | 18.246 | Sulcis, Rosas (Nuxis, Cagliari) | Galena, malachite | 24 | 0.11591301 | -0.123470822 | 0.040956583 |
Sardinia | Y | R 1000J | 2.10272 | 0.85814 | 18.283 | Sulcis, Rosas (Nuxis, Cagliari) | Galena, malachite | 24 | 0.002346112 | -0.181028015 | -0.094113906 |
Sardinia | Y | R 1000M | 2.10182 | 0.85801 | 18.277 | Sulcis, Rosas (Nuxis, Cagliari) | Galena, malachite | 24 | 0.030884319 | -0.170919017 | -0.072222976 |
Sardinia | Y | SM 1001A | 2.09738 | 0.85779 | 18.22 | Sulcis, Sa Marchesa (Nuxis, Cagliari) | Galena, sphalerite | 24 | 0.171792083 | -0.153809151 | 0.135980228 |
Sardinia | Y | SM 1001C | 2.09737 | 0.85698 | 18.29 | Sulcis, Sa Marchesa (Nuxis, Cagliari) | Galena | 24 | 0.172109667 | -0.090788474 | -0.119647266 |
Sardinia | Y | SM 1001D | 2.10101 | 0.85822 | 18.221 | Sulcis, Sa Marchesa (Nuxis, Cagliari) | Galena, sphalerite | 24 | 0.056575669 | -0.187248429 | 0.132323803 |
Sardinia | Y | TRB1 | 2.10014 | 0.85767 | 18.25 | Sulcis, Truba Niedda (Nuxis, Cagliari) | Galena, sphalerite, pyrite, (chalcopyrite) | 24 | 0.084177434 | -0.144475261 | 0.026345569 |
Sardinia | Y | TRB1 | 2.09804 | 0.85724 | 18.232 | Sulcis, Truba Niedda (Nuxis, Cagliari) | Galena, sphalerite, pyrite, (chalcopyrite) | 24 | 0.150833774 | -0.111021664 | 0.092111946 |
Sardinia | Y | SARD 100b | 2.09898 | 0.8559 | 18.29826167 | Bruncu Lionaxi | Galena | 25 | 0.120991637 | -0.006699051 | -0.149774315 |
Sardinia | Y | SARD 1090b | 2.1014 | 0.8579 | 18.26817684 | Rosas | Galena | 25 | 0.044204936 | -0.16236445 | -0.040023055 |
Iberian Peninsula | YY | GAL-41 | 2.1029 | 0.8565 | 18.2364 | Lomo De Perro | Pb-Zn | 31 | -0.003360552 | -0.053424128 | 0.076031727 |
Iberian Peninsula | Y | GAL-39 | 2.1042 | 0.8574 | 18.2102 | La Herrumbrosa | Pb-Zn | 31 | -0.044565681 | -0.123470822 | 0.171820263 |
Iberian Peninsula | Y | 860-031 | 2.1054 | 0.8582 | 18.2067 | Polvorilla--2.Polv. | Pb Zn Ag | 31 | -0.082586118 | -0.185693362 | 0.184623387 |
Iberian Peninsula | Y | 835-092 | 2.1058 | 0.8575 | 18.2414 | La Veredilla | Pb Zn | 31 | -0.095256384 | -0.131250759 | 0.057761888 |
Iberian Peninsula | Y | 835-010 | 2.1041 | 0.8576 | 18.2119 | La Reina | Pb Zn | 31 | -0.041396659 | -0.13903009 | 0.165602194 |
Iberian Peninsula | Y | 835-001 | 2.1047 | 0.858 | 18.2072 | La Panadera | Pb Zn | 31 | -0.060409287 | -0.170141359 | 0.182794269 |
Iberian Peninsula | Y | 835-001 | 2.1044 | 0.8579 | 18.2124 | La Panadera | Pb Zn | 31 | -0.050903425 | -0.16236445 | 0.163773424 |
Iberian Peninsula | Y | 835-015 | 2.1045 | 0.8573 | 18.2403 | Ntra. Sra. De La Paz | Pb Zn | 31 | -0.054072146 | -0.11569028 | 0.061780966 |
Iberian Peninsula | Y | 836-010 | 2.1019 | 0.8574 | 18.2165 | Niña Diógenes | Pb Zn | 31 | 0.02834726 | -0.123470822 | 0.148778767 |
Iberian Peninsula | YY | 836-051 | 2.1014 | 0.8559 | 18.2687 | 6rupo El Guijo | Pb Zn | 31 | 0.044204936 | -0.006699051 | -0.041932618 |
Iberian Peninsula | Y | 836-065 | 2.1049 | 0.8576 | 18.2135 | El Burcio | Pb Zn | 31 | -0.066746027 | -0.13903009 | 0.159750247 |
Iberian Peninsula | Y | 836-82 | 2.1026 | 0.8575 | 18.2036 | San Serafín | Pb Zn | 31 | 0.006150736 | -0.131250759 | 0.195964665 |
Iberian Peninsula | YY | 861-025 | 2.1018 | 0.8564 | 18.2357 | Mina María Aurora | Pb Zn | 31 | 0.031518594 | -0.045638132 | 0.078589771 |
Iberian Peninsula | Y | LIN-1 | 2.1022 | 0.8562 | 18.2241 | Grupo Matacabras | Pb-Zn | 31 | 0.018833861 | -0.030064319 | 0.120989735 |
Iberian Peninsula | Y | LIN-2 | 2.1022 | 0.855 | 18.3021 | Grupo Matacabras | Pb-Zn | 31 | 0.018833861 | 0.063429527 | -0.163768125 |
Iberian Peninsula | Y | LIN-3 | 2.1063 | 0.8577 | 18.2108 | Lavadero Matacabras | Pb-Zn | 31 | -0.111091959 | -0.146808815 | 0.169625607 |
Iberian Peninsula | Y | CAR-4 | 2.1042 | 0.8571 | 18.2035 | El Centenillo | Pb-Zn | 31 | -0.044565681 | -0.100127378 | 0.196330534 |
Iberian Peninsula | Y | LIN-4 BIS | 2.1062 | 0.8576 | 18.211 | La Esperanza | Pb-Zn | 31 | -0.107925044 | -0.13903009 | 0.168894065 |
Iberian Peninsula | YY | LIN-5 | 2.1037 | 0.8562 | 18.2728 | Filón El Cobre | Pb-Zn | 31 | -0.028719564 | -0.030064319 | -0.056896472 |
Iberian Peninsula | Y | LIN-6 | 2.0987 | 0.854 | 18.2825 | Grupo Matacabras | Pb-Zn | 31 | 0.129879853 | 0.141407874 | -0.092289845 |
Iberian Peninsula | YY | LIN-7A | 2.1018 | 0.8559 | 18.2314 | Grupo Matacabras | Pb-Zn | 31 | 0.031518594 | -0.006699051 | 0.094304903 |
Iberian Peninsula | Y | LIN-7B | 2.1034 | 0.8563 | 18.2393 | Grupo Matacabras | Pb-Zn | 31 | -0.019210688 | -0.037851529 | 0.065434814 |
Iberian Peninsula | Y | LIN-8 | 2.0999 | 0.8543 | 18.2926 | Grupo La Cruz | Pb-Zn | 31 | 0.091793054 | 0.118007988 | -0.129129425 |
Iberian Peninsula | Y | LIN-9 | 2.1051 | 0.8574 | 18.2052 | Grupo La Cruz | Pb-Zn | 31 | -0.073082364 | -0.123470822 | 0.190110942 |
Iberian Peninsula | YY | LIN-10 | 2.1006 | 0.8551 | 18.2634 | Grupo La Cruz | Pb-Zn | 31 | 0.069582448 | 0.055635034 | -0.022585781 |
Iberian Peninsula | YY | CAR-3 | 2.1044 | 0.8567 | 18.2435 | Los Guindos | Pb-Zn | 31 | -0.050903425 | -0.068994303 | 0.050089551 |
Iberian Peninsula | YY | CAR-2 | 2.1024 | 0.8561 | 18.2616 | El Sinapismo | Pb-Zn | 31 | 0.012492097 | -0.022276503 | -0.016014305 |
Iberian Peninsula | Y | LIN-13 | 2.0981 | 0.8542 | 18.2911 | Mina San Andrés | Pb-Zn | 31 | 0.148928691 | 0.125807342 | -0.123659059 |
Iberian Peninsula | Y | CAR-1 | 2.1053 | 0.8575 | 18.2029 | El Sinapismo | Pb-Zn | 31 | -0.079418301 | -0.131250759 | 0.198525776 |
Iberian Peninsula | Y | SE-4 | 2.1067 | 0.8579 | 18.2043 | Mina La Aliseda | Pb-Zn | 31 | -0.123758612 | -0.16236445 | 0.193403619 |
Iberian Peninsula | Y | SE-2 | 2.1047 | 0.857 | 18.2027 | Mina La Venta | Pb-Zn | 31 | -0.060409287 | -0.092345018 | 0.199257534 |
Iberian Peninsula | YY | SE-1 | 2.1019 | 0.8558 | 18.2482 | San Gabriel | Pb-Zn | 31 | 0.02834726 | 0.001090586 | 0.032920261 |
Iberian Peninsula | YY | BRI | 2.1002 | 0.8559 | 18.251 | Santa Brígida | Pb-Zn | 31 | 0.082273619 | -0.006699051 | 0.022693149 |
Iberian Peninsula | YY | SOL | 2.1011 | 0.8559 | 18.2396 | El Soldado | Pb-Zn | 31 | 0.053720749 | -0.006699051 | 0.064338646 |
Iberian Peninsula | YY | MOR-2 | 2.1005 | 0.8554 | 18.2552 | Morras de Cuzna | Pb-Zn | 31 | 0.07275509 | 0.032255199 | 0.007354441 |
Iberian Peninsula | YY | MOR | 2.1021 | 0.8562 | 18.231 | Guadalupe | Pb-Zn | 31 | 0.022004893 | -0.030064319 | 0.095766901 |
Iberian Peninsula | Y | GAL-36 | 2.0968 | 0.8544 | 18.2968 | N de Torrecampo | Pb-Zn | 31 | 0.190213614 | 0.110209242 | -0.144444857 |
Iberian Peninsula | Y | SM-1a | 2.097152888 | 0.853968951 | 18.229 | Santa Marta | Galena | 30 | 0.179005034 | 0.14383003 | 0.103077213 |
Iberian Peninsula | Y | CEN-2 | 2.108711145 | 0.856312702 | 18.241 | Centenillo | Galena | 30 | -0.187420491 | -0.038840629 | 0.059223352 |
Iberian Peninsula | Y | Iberian Pyrite Belt | 2.10089 | 0.85633 | 18.217 | Lomero-Poyatos | Galena | 28 | 0.0603824 | 0.8401876 | 0.1982157 |
S. France | Y | 2 Largentière(a) | 2.09902 | 0.85503 | 18.28 | Massif Central S | Galena PbZn | 34 | 0.119721956 | 0.061091115 | -0.08316904 |
S. France | Y | 2 Largentière (b) | 2.09885 | 0.85472 | 18.31 | Massif Central S | Galena PbZn | 34 | 0.12511821 | 0.085257338 | -0.192563797 |
S. France | Y | 16 La Rabasse (a) | 2.10176 | 0.85722 | 18.28 | Massif Central S | Galena PbZn | 34 | 0.032787156 | -0.10946541 | -0.08316904 |
S. France | Y | 16 La Rabasse (b) | 2.10175 | 0.85722 | 18.28 | Massif Central S | Galena PbZn | 34 | 0.033104299 | -0.10946541 | -0.08316904 |
S. France | YY | 16 La Rabasse (c | 2.10186 | 0.85706 | 18.26 | Massif Central S | Galena PbZn | 34 | 0.029615781 | -0.097014507 | -0.01017263 |
Internet Archaeology is an open access journal based in the Department of Archaeology, University of York. Except where otherwise noted, content from this work may be used under the terms of the Creative Commons Attribution 3.0 (CC BY) Unported licence, which permits unrestricted use, distribution, and reproduction in any medium, provided that attribution to the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI are given.
Terms and Conditions | Legal Statements | Privacy Policy | Cookies Policy | Citing Internet Archaeology
Internet Archaeology content is preserved for the long term with the Archaeology Data Service. Help sustain and support open access publication by donating to our Open Access Archaeology Fund.
File last updated: Wed Oct 16 2013