PREVIOUS   CONTENTS   HOME 

Table 2: Tabulated consistencies established between 25 samples of Phoenician hacksilber and selected lead ores from Sardinia, the Iberian Peninsula and southern France. See key for numbered citations. Samples from Akko, Ein Hofez, Tel Dor and Tell Keisan are designated with the identifiers AKK, HFZ, DOR, KSN, respectively. [See data dictionary for full explanation of fields. Download as .xls]

Individual tables:
AKK001 | AKK006 | AKK007
DOR004 | DOR0013
KSN001 | KSN002 | KSN004 | KSN005 | KSN006
HFZ001 | HFZ002 | HFZ003 | HFZ004 | HFZ005 | 2HFZ001 | 2HFZ002 | 2HFZ003 | 2HFZ004 | 2HFZ005 | 2HFZ006 | 2HFZ007 | 2HFZ008 | 3HFZ001 | 3HFZ002

Sample Number: 3HFZ 001 / 2248
208Pb/206Pb: 2.095601
207Pb/206Pb: 0.851083
206Pb/204Pb: 18.392836
%Au: 35

Ore Sample: RegionConsistentSample ID208Pb/206Pb207Pb/206Pb206Pb/204PbSample SiteSample Type Citation 208/206 Error 207/206 Error 206/204 Error
Sardinia Y TUV1 2.10051 0.85332 18.395 Sarrabus, Tuviois (Cagliari) Galena, sphalerite (silver) 24 -0.156046558 -0.17507433 -0.007843326
Sardinia Y TUV1 2.09841 0.85289 18.377 Sarrabus, Tuviois (Cagliari) Galena, sphalerite (silver) 24 -0.089321885 -0.141445041 0.057415638
Sardinia Y SARD 240b 2.0985 0.8534 18.36547291 Baccu Arrodas Galena 25 -0.092182428 -0.181329694 0.099229451
Sardinia Y SARD 390b 2.098 0.8532 18.36547291 Serra S'Ilixi Galena 25 -0.076289488 -0.165690551 0.099229451
Iberian Peninsula Y 9 2.09857933 0.849528251 18.442 Otxamentegi Galena 44 -0.094703763 0.121860154 -0.178041182
Iberian Peninsula Y 9 2.098691711 0.849628142 18.421 Otxamentegi Galena 44 -0.098275446 0.114026299 -0.102031146
Iberian Peninsula YY 9 2.097772949 0.850027159 18.41 Otxamentegi Galena 44 -0.069071653 0.082739885 -0.062193282
Iberian Peninsula Y 10 2.094972067 0.849433205 18.437 Oportuna Galena 44 0.02001004 0.129314591 -0.159948798
Iberian Peninsula Y 10 2.097538495 0.849436131 18.444 Sta. Barbara Galena 44 -0.0616179 0.129085094 -0.185277218
Iberian Peninsula Y 10 2.099891422 0.849891422 18.42 Sta. Barbara Galena 44 -0.136396714 0.093381726 -0.098410178
Iberian Peninsula Y 10 2.099864315 0.849660787 18.425 Sta. Barbara Galena 44 -0.135535522 0.111466267 -0.116513706
Iberian Peninsula Y 11 2.098301037 0.849807306 18.423 Modesta Galena 44 -0.085858508 0.099977058 -0.109272688
Iberian Peninsula Y 11 2.098085995 0.849211083 18.443 Modesta Galena 44 -0.079023085 0.146737792 -0.181659266
Iberian Peninsula Y 13 2.101443769 0.85014112 18.424 Najerilla Galena 44 -0.185701507 0.073806143 -0.112893263
Iberian Peninsula Y 13 2.101243822 0.85008962 18.411 Najerilla Galena 44 -0.179352252 0.077843274 -0.065815562
S. France Y L-1 2.09289 0.85072 18.435 Les Malines Galena 32 0.086281359 0.028438403 -0.152710927
S. France Y L-2 2.09158 0.85078 18.442 Les Malines Galena 32 0.128000621 0.023737282 -0.178041182
S. France Y B-2 2.08935 0.85102 18.399 Les Malines Galena 32 0.199058936 0.004935011 -0.022339537
S. France Y B-4 2.09203 0.85155 18.417 Les Malines Galena 32 0.113667616 -0.036574153 -0.087546487
S. France Y B-5 2.09126 0.85163 18.42 Les Malines Galena 32 0.13819423 -0.042838191 -0.098410178
S. France Y B-6 2.08983 0.85048 18.412 Les Malines Galena 32 0.183759611 0.047245094 -0.069437711
S. France Y B-9 2.09179 0.85181 18.423 Les Malines Galena 32 0.12131163 -0.05693084 -0.109272688
S. France Y B-12 2.08993 0.85086 18.426 Les Malines Galena 32 0.180572546 0.017469466 -0.120134018
S. France Y B-21 2.09194 0.85115 18.435 Les Malines Galena 32 0.116534053 -0.005248077 -0.152710927
S. France Y B-22 2.09287 0.85157 18.446 Les Malines Galena 32 0.086918164 -0.038140199 -0.192512731
S. France Y B-24 2.09009 0.85149 18.403 Les Malines Galena 32 0.175473454 -0.031875867 -0.036833646
S. France Y B-25 2.09048 0.85085 18.424 Les Malines Galena 32 0.163045503 0.018252921 -0.112893263
S. France YY 6 Millau (Galès vein) 2.09728 0.85 18.4 Massif Central S Galena PbZn 34 -0.053399215 0.084869088 -0.025963261
S. France YY 7 Villemagne (a) 2.09684 0.85147 18.38 Massif Central S Galena PbZn 34 -0.039408134 -0.030309723 0.046536186
S. France Y 7 Villemagne (b) 2.09224 0.84916 18.43 Massif Central S Galena PbZn 34 0.106979582 0.150745142 -0.134613955
S. France YY 7 Villemagne (c 2.09739 0.85038 18.38 Massif Central S Galena PbZn 34 -0.056896679 0.055082259 0.046536186
S. France Y 8 Trèves (a) 2.08958 0.84908 18.42 Massif Central S Galena PbZn 34 0.191727718 0.157021314 -0.098410178
S. France Y 8 Trèves (b) 2.09185 0.84946 18.4 Massif Central S Galena PbZn 34 0.119400572 0.127213001 -0.025963261
S. France Y 10 Les Malines 2.09017 0.85117 18.41 Massif Central S Galena PbZn 34 0.172924005 -0.006814614 -0.062193282
S. France Y 10 La Gardie 2.0915 0.85185 18.36 Massif Central S Galena PbZn 34 0.130548926 -0.060062271 0.119088221
S. France Y 11 Peyrebrune 2.09796 0.85333 18.34 Massif Central S Galena PbZn 34 -0.075017944 -0.175856272 0.191692901
S. France Y 20 Bardou 2.09012 0.85071 18.42 Massif Central S Galena PbZn 34 0.174517403 0.029221944 -0.098410178
S. France Y 21 Olargues 2.08962 0.85062 18.41 Massif Central S Galena PbZn 34 0.190452778 0.036274094 -0.062193282
S. France Y 22 Le Pradal 2.09205 0.85185 18.36 Massif Central S Galena PbZn 34 0.113030641 -0.060062271 0.119088221
S. France Y 25 La Caunette 2.09234 0.8528 18.41 Massif Central S Galena PbZn 34 0.103794962 -0.13440492 -0.062193282
S. France Y 26 Lastours 2.09096 0.85349 18.36 Massif Central S Galena PbZn 34 0.147751682 -0.188366509 0.119088221
S. France Y Ramponenche Mines 2 2.10175 0.85318 18.377 ML Massif Galena 33 -0.195424977 -0.164126502 0.057415638
S. France Y La Baume 2.09828 0.84967 18.441 ML Massif Galena 33 -0.085189846 0.110743794 -0.174422967
S. France Y Bosviel 2.0975 0.85304 18.372 ML Massif Galena 33 -0.060394021 -0.153177474 0.075550687
S. France Y Le Colombert A 2.09722 0.8531 18.369 ML Massif Galena 33 -0.051491455 -0.157870061 0.086433294
S. France Y Lozerettes 4 2.09926 0.85335 18.437 ML Massif Galena 33 -0.116334857 -0.177420137 -0.159948798
S. France Y Les Colobrières 2.09779 0.85044 18.44 ML Massif Galena 33 -0.0696137 0.050379886 -0.170804621
S. France Y Les Bondons 2.09858 0.85001 18.435 ML Massif Galena 33 -0.094725064 0.08408511 -0.152710927
S. France Y Le Montet 2.09974 0.85359 18.412 ML Massif Galena 33 -0.131586017 -0.196184612 -0.069437711

 PREVIOUS   CONTENTS   HOME 

Internet Archaeology is an open access journal based in the Department of Archaeology, University of York. Except where otherwise noted, content from this work may be used under the terms of the Creative Commons Attribution 3.0 (CC BY) Unported licence, which permits unrestricted use, distribution, and reproduction in any medium, provided that attribution to the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI are given.

Terms and Conditions | Legal Statements | Privacy Policy | Cookies Policy | Citing Internet Archaeology

Internet Archaeology content is preserved for the long term with the Archaeology Data Service. Help sustain and support open access publication by donating to our Open Access Archaeology Fund.

File last updated: Wed Oct 16 2013