PREVIOUS   CONTENTS   HOME 

Table 2: Tabulated consistencies established between 25 samples of Phoenician hacksilber and selected lead ores from Sardinia, the Iberian Peninsula and southern France. See key for numbered citations. Samples from Akko, Ein Hofez, Tel Dor and Tell Keisan are designated with the identifiers AKK, HFZ, DOR, KSN, respectively. [See data dictionary for full explanation of fields. Download as .xls]

Individual tables:
AKK001 | AKK006 | AKK007
DOR004 | DOR0013
KSN001 | KSN002 | KSN004 | KSN005 | KSN006
HFZ001 | HFZ002 | HFZ003 | HFZ004 | HFZ005 | 2HFZ001 | 2HFZ002 | 2HFZ003 | 2HFZ004 | 2HFZ005 | 2HFZ006 | 2HFZ007 | 2HFZ008 | 3HFZ001 | 3HFZ002

Sample Number: AKK 006
208Pb/206Pb: 2.126456
207Pb/206Pb: 0.875156
206Pb/204Pb: 17.932946
%Au: 2.8

Ore Sample: RegionConsistentSample ID208Pb/206Pb207Pb/206Pb206Pb/204PbSample SiteSample Type Citation 208/206 Error 207/206 Error 206/204 Error
Sardinia Y BSI-104 2.124 0.87432 17.903 Arcu Sa Gruxi Galena 27 0.077027878 0.063704169 0.111387826
Sardinia Y 2 2.1283 0.87438 17.892 Campu Spina Galena 43 -0.057794663 0.059130748 0.152334842
Sardinia Y 8 2.1236 0.87401 17.898 Canali Bingias Galena 26 0.089578754 0.087336844 0.129998029
Sardinia Y DN1 2.1225 0.87414 17.901 Domusnovas Galena 27 0.124101784 0.077425687 0.118831492
Sardinia Y 6 2.1226 0.87394 17.896 Gutturu Pala Galena 26 0.120962834 0.092674027 0.13744308
Sardinia YY 9 2.1242 0.8742 17.909 M. Serrau Galena 26 0.070753031 0.072851639 0.089060151
Sardinia Y 23 2.1234 0.8742 17.901 M. Bega Galena 26 0.095854783 0.072851639 0.118831492
Sardinia Y 33 2.1236 0.8741 17.903 M.Arcau Galena 26 0.089578754 0.080475169 0.111387826
Sardinia Y 34 2.1215 0.87388 17.895 M. S'Orcu Galena 26 0.155496695 0.097248982 0.141165813
Sardinia Y 1a 2.1283 0.87418 17.88 Masua Galena 43 -0.057794663 0.074376298 0.19702343
Sardinia Y BS11 2.1219 0.87423 17.89 Monte Tasua Galena 27 0.142937549 0.070564693 0.159781555
Sardinia Y IGL-1 2.1239 0.87428 17.897 Monteponi Galena 27 0.080165449 0.066753233 0.133720485
Sardinia Y IGL-2 2.1253 0.87448 17.893 Monteponi Galena 27 0.036248403 0.051508843 0.148611694
Sardinia Y 14 2.1223 0.87382 17.887 Pira Roma-S. Luigi Galena 26 0.130379978 0.101824146 0.170952662
Sardinia Y 22 2.1224 0.87367 17.905 S. Benedetto Galena 26 0.127240832 0.113262972 0.103944714
Sardinia Y MP-5 2.1226 0.87422 17.881 S. Giovanni Galena 27 0.120962834 0.071327002 0.193298619
Sardinia Y MP-6 2.1243 0.87431 17.885 S. Giovanni Galena 27 0.067615754 0.064466426 0.17840076
Sardinia Y MP-7 2.1218 0.87398 17.894 S. Giovanni Galena 27 0.146077187 0.089624173 0.144888684
Sardinia Y MP-8 2.1238 0.87419 17.884 S. Giovanni Indina Galena 27 0.083303119 0.073613966 0.182125017
Sardinia Y MP-11 2.1207 0.87411 17.88 S. Giovanni Galena 27 0.180619718 0.07971279 0.19702343
Sardinia Y SG1 2.1282 0.87433 17.904 S. Giovanni Galena 27 -0.054661319 0.062941917 0.107666201
Sardinia Y 29 2.1239 0.87455 17.887 S. Giovanni Cont. W Galena 26 0.080165449 0.046173856 0.170952662
Sardinia Y 24 2.124 0.87425 17.9 S. Giovanni Cont. Carolina Galena 26 0.077027878 0.069040091 0.122553533
Sardinia Y 28 2.1222 0.87404 17.894 S. Giovanni Massa Pozzo 4 Galena 26 0.133519223 0.085049567 0.144888684
Sardinia YY 27 2.1254 0.87437 17.91 S. Giovanni Vena tetto Galena 26 0.033112209 0.05989297 0.085339356
Sardinia Y 30 2.1235 0.87409 17.894 Sa Bagattu Galena 26 0.092716719 0.081237554 0.144888684
Sardinia Y SL1 2.1226 0.87403 17.909 San Lorenzo mine Galena 27 0.120962834 0.085811986 0.089060151
Sardinia Y IGL-3 2.1255 0.87471 17.895 Seddas Moddizzis Galena 27 0.029976113 0.033980668 0.141165813
Sardinia YY 21 2.1243 0.87425 17.909 S'Ega S'Acqua Galena 26 0.067615754 0.069040091 0.089060151
Sardinia Y 2 2.1245 0.87439 17.897 Su Sollu Galena 26 0.061341497 0.058368531 0.133720485
Sardinia Y CAR1 2.1205 0.87387 17.889 Iglesiente, Carreras (Iglesias, Cagliari) Galena 24 0.186901459 0.098011495 0.163505119
Sardinia Y COR1 2.12269 0.87421 17.909 Iglesiente, Coremo (Iglesisa, Cagliari) Galena 24 0.118137864 0.072089318 0.089060151
Sardinia Y COR2 2.12304 0.87436 17.898 Iglesiente, Coremo (Iglesisa, Cagliari) Galena 24 0.107152626 0.060655198 0.129998029
Sardinia YY COR3 2.1263 0.87468 17.921 Iglesiente, Coremo (Iglesisa, Cagliari) Galena 24 0.004890886 0.036266777 0.044419744
Sardinia Y BMMP 2.12188 0.87442 17.915 Iglesiente, Monteponi (Iglesias, Cagliari) Galena (silver), baryte?, cerussite, smithsonite 24 0.143565468 0.056081916 0.066737458
Sardinia Y MNP1 2.12225 0.87424 17.885 Iglesiente, Monteponi (Iglesias, Cagliari) Galena (silver), baryte?, cerussite, smithsonite 24 0.131949588 0.069802389 0.17840076
Sardinia Y MNP2 2.12255 0.87455 17.89 Iglesiente, Monteponi, Massa Milesi (Iglesias, Cagliari) Galena (silver), baryte?, cerussite, smithsonite 24 0.122532296 0.046173856 0.159781555
Sardinia Y SARD 52A 2.12306 0.87434 17.895 Iglesiente, S. Giovanni (Iglesias, Cagliari) Galena (silver), sphalerite, hydrozincite 24 0.106524935 0.062179672 0.141165813
Sardinia Y SGV5 2.12304 0.87401 17.903 Iglesiente, S. Giovanni (Iglesias, Cagliari) Galena (silver), sphalerite, hydrozincite 24 0.107152626 0.087336844 0.111387826
Sardinia Y SGV3B 2.12451 0.87465 17.9 Iglesiente, S. Giovanni, Masso Pozzo (Iglesias, Cagliari) Galena (silver), sphalerite, hydrozincite 24 0.061027795 0.038552939 0.122553533
Sardinia Y SARD 1080b 2.1224 0.874 17.8986934 Campo Pisano, Iglesias Galena 25 0.127240832 0.088099281 0.127416977
Sardinia Y SARD 109b 2.1212 0.8735 17.90510295 Domusnovas Galena 25 0.16491709 0.126228556 0.103561579
Sardinia Y SARD 1060b 2.1228 0.8742 17.89549034 Monte Poni, Iglesias Galena 25 0.11468523 0.072851639 0.139340404
Sardinia Y SARD 48a 2.1233 0.8742 17.88908766 St.Giovanni, Iglesias Galena 25 0.098992944 0.072851639 0.163178719
Iberian Peninsula None
S. France Y 28 Bibaud 2.12277 0.87277 17.92 Massif Central S Galena PbZn 34 0.115626846 0.181923402 0.048139018
S. France Y 29 Ferrals-les-Montagnes 2.12067 0.87263 17.9 Massif Central S Galena PbZn 34 0.181561954 0.192608148 0.122553533

 PREVIOUS   CONTENTS   HOME 

Internet Archaeology is an open access journal based in the Department of Archaeology, University of York. Except where otherwise noted, content from this work may be used under the terms of the Creative Commons Attribution 3.0 (CC BY) Unported licence, which permits unrestricted use, distribution, and reproduction in any medium, provided that attribution to the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI are given.

Terms and Conditions | Legal Statements | Privacy Policy | Cookies Policy | Citing Internet Archaeology

Internet Archaeology content is preserved for the long term with the Archaeology Data Service. Help sustain and support open access publication by donating to our Open Access Archaeology Fund.

File last updated: Wed Oct 16 2013