PREVIOUS   CONTENTS   HOME 

Table 2: Tabulated consistencies established between 25 samples of Phoenician hacksilber and selected lead ores from Sardinia, the Iberian Peninsula and southern France. See key for numbered citations. Samples from Akko, Ein Hofez, Tel Dor and Tell Keisan are designated with the identifiers AKK, HFZ, DOR, KSN, respectively. [See data dictionary for full explanation of fields. Download as .xls]

Individual tables:
AKK001 | AKK006 | AKK007
DOR004 | DOR0013
KSN001 | KSN002 | KSN004 | KSN005 | KSN006
HFZ001 | HFZ002 | HFZ003 | HFZ004 | HFZ005 | 2HFZ001 | 2HFZ002 | 2HFZ003 | 2HFZ004 | 2HFZ005 | 2HFZ006 | 2HFZ007 | 2HFZ008 | 3HFZ001 | 3HFZ002

Sample Number: HFZ 003 / 2246
208Pb/206Pb: 2.105981
207Pb/206Pb: 0.857173
206Pb/204Pb: 18.26181
%Au: 0

Ore Sample: RegionConsistentSample ID208Pb/206Pb207Pb/206Pb206Pb/204PbSample SiteSample Type Citation 208/206 Error 207/206 Error 206/204 Error
Sardinia YY FR4 2.1031 0.85845 18.255 Funtana Raminosa Galena 40 0.091242176 -0.099269433 0.024863715
Sardinia Y 36 2.1001 0.85715 18.257 M. Atzei-S. Croce Galena 29 0.186341642 0.001788842 0.017560955
Sardinia y 35 2.1024 0.85621 18.291 Mont'Ega Galena 29 0.113423969 0.074925425 -0.106504433
Sardinia Y IG-S-6 2.102 0.85627 18.298 Mont'Ega Galena 40 0.126101487 0.070255534 -0.132028203
Sardinia Y MP26 2.1071 0.85879 18.257 Montevecchio, Arburese Galena 40 -0.035416649 -0.125683213 0.017560955
Sardinia Y 37 2.1023 0.85826 18.252 Rosas-Sa Marchesa Galena 29 0.116593198 -0.08450575 0.035818855
Sardinia Y SGal 2.104 0.8586 18.253 S. Gabriele Galena 40 0.062729953 -0.110923432 0.032167008
Sardinia Y FRM 2.10325 0.8587 18.214 Barbagia, Funtana Raminosa Galena (silver), chalcopyrite, sphalerite 63 0.086489575 -0.118692009 0.174687902
Sardinia Y PS 1013D 2.10012 0.85611 18.29 Barbagia-Gerrei, Pranu e'Sanguini (Silius, Cagliari) Galena, sphalerite 63 0.185707347 0.08270906 -0.102857647
Sardinia Y PS 1013E 2.10007 0.85619 18.296 Barbagia-Gerrei, Pranu e'Sanguini (Silius, Cagliari) Galena, sphalerite 63 0.187293094 0.076482103 -0.124736363
Sardinia Y PS 1013F 2.10154 0.85637 18.3 Barbagia-Gerrei, Pranu e'Sanguini (Silius, Cagliari) Galena, sphalerite 63 0.14068262 0.062472867 -0.139319512
Sardinia Y FES1 2.10534 0.85877 18.233 Iglesiente, Fenugu Sibiri (Cagliari) Galena (silver), pyrite, sphalerite, siderite 63 0.020293473 -0.124129654 0.105229286
Sardinia Y FS1 2.10264 0.85843 18.229 Iglesiente, Fenugu Sibiri (Cagliari) Galena (silver), pyrite, sphalerite, siderite 63 0.105818229 -0.097715464 0.119848146
Sardinia Y FS12 2.10715 0.85937 18.252 Iglesiente, Fenugu Sibiri (Cagliari) Galena (silver), pyrite, sphalerite, siderite 63 -0.036998869 -0.170725908 0.035818855
Sardinia Y FS13 2.10366 0.85875 18.251 Iglesiente, Fenugu Sibiri (Cagliari) Galena (silver), pyrite, sphalerite, siderite 63 0.073500282 -0.122576072 0.039470835
Sardinia Y FS15 2.10438 0.85898 18.252 Iglesiente, Fenugu Sibiri (Cagliari) Galena (silver), pyrite, sphalerite, siderite 63 0.050693898 -0.140440815 0.035818855
Sardinia Y FS16 2.10326 0.85896 18.255 Iglesiente, Fenugu Sibiri (Cagliari) Galena (silver), pyrite, sphalerite, siderite 63 0.086172743 -0.138887486 0.035818855
Sardinia Y FS18 2.1036 0.85896 18.241 Iglesiente, Fenugu Sibiri (Cagliari) Galena (silver), pyrite, sphalerite, siderite 63 0.075401049 -0.138887486 0.024863715
Sardinia Y FS20 2.10382 0.85907 18.232 Iglesiente, Fenugu Sibiri (Cagliari) Galena (silver), pyrite, sphalerite, siderite 63 0.068431748 -0.147430497 0.075997971
Sardinia Y FS6 2.10388 0.8593 18.216 Iglesiente, Fenugu Sibiri (Cagliari) Galena (silver), pyrite, sphalerite, siderite 63 0.066531113 -0.165290798 0.1088838
Sardinia Y GEO1 2.10207 0.8567 18.272 Lanusei, Genna Olidoni (Ardali, Nuoro) Galena, sphalerite, pyrite, chalcopyrite 63 0.123882806 0.036794363 0.167374198
Sardinia Y GEO2 2.10017 0.85648 18.265 Lanusei, Genna Olidoni (Ardali, Nuoro) Galena, sphalerite, pyrite, chalcopyrite 63 0.184121625 0.053912634 -0.037192754
Sardinia YY GEO2 2.10328 0.85699 18.277 Lanusei, Genna Olidoni (Ardali, Nuoro) Galena, sphalerite, pyrite, chalcopyrite 63 0.085539081 0.014233846 -0.011644754
Sardinia Y IL 1019B 2.10297 0.8595 18.232 Sulcis, Is Luas (Giba, Cagliari) Galena, sphalerite, pyrite 63 0.09536128 -0.180818899 -0.055437329
Sardinia Y IL 1019D 2.10477 0.85956 18.229 Sulcis, Is Luas (Giba, Cagliari) Galena, sphalerite, pyrite 63 0.038342611 -0.185476859 0.1088838
Sardinia Y IL 1019E 2.10443 0.85949 18.227 Sulcis, Is Luas (Giba, Cagliari) Galena, sphalerite, pyrite 63 0.049110315 -0.180042551 0.119848146
Sardinia Y R 1000A 2.10075 0.85769 18.245 Sulcis, Rosas (Nuxis, Cagliari) Galena, malachite 24 0.165729088 -0.040201615 0.127158377
Sardinia Y R 1000B 2.10434 0.85856 18.243 Sulcis, Rosas (Nuxis, Cagliari) Galena, sphalerite, malachite 24 0.051960783 -0.107815832 0.061385516
Sardinia Y R 1000E 2.1024 0.85799 18.259 Sulcis, Rosas (Nuxis, Cagliari) Galena, malachite 24 0.113423969 -0.063522028 0.068691477
Sardinia Y R 1000J 2.10272 0.85814 18.283 Sulcis, Rosas (Nuxis, Cagliari) Galena, malachite 24 0.103283111 -0.075180195 0.010258728
Sardinia Y R 1000M 2.10182 0.85801 18.277 Sulcis, Rosas (Nuxis, Cagliari) Galena, malachite 24 0.131806895 -0.065076529 -0.077326425
Sardinia Y SM 1001D 2.10101 0.85822 18.221 Sulcis, Sa Marchesa (Nuxis, Cagliari) Galena, sphalerite 24 0.157485254 -0.081397329 -0.055437329
Sardinia Y TRB1 2.10014 0.85767 18.25 Sulcis, Truba Niedda (Nuxis, Cagliari) Galena, sphalerite, pyrite, (chalcopyrite) 24 0.185073055 -0.038646727 0.149092276
Sardinia Y SARD 1090b 2.1014 0.8579 18.26817684 Rosas Galena 25 0.145120777 -0.056526475 0.043122949
Iberian Peninsula Y JDLL 2.11006 0.85833 18.258 Andalusia, Los Linares, La Carolina Galena (Ag), ?barite?, (sphalerite) 24 -0.129040994 -0.089945255 0.013909775
Iberian Peninsula Y 16 2.103760637 0.859621191 18.215 Rio Tinto Galena 29 0.070312244 -0.190227081 0.171030983
Iberian Peninsula Y 19 2.102558472 0.859229164 18.214 Rio Tinto Galena 29 0.10840185 -0.159790505 0.174687902
Iberian Peninsula YY GAL-41 2.1029 0.8565 18.2364 Lomo De Perro Pb-Zn 31 0.09757933 0.052356306 0.092804933
Iberian Peninsula Y GAL-39 2.1042 0.8574 18.2102 La Herrumbrosa Pb-Zn 31 0.056395007 -0.017653376 0.188585412
Iberian Peninsula YY 835-092 2.1058 0.8575 18.2414 La Veredilla Pb Zn 31 0.005729877 -0.025429205 0.074536629
Iberian Peninsula Y 809-024 2.111 0.8559 18.2463 S. Froilán Pb Zn Ag 31 -0.15875471 0.099056666 0.056636928
Iberian Peninsula Y 835-010 2.1041 0.8576 18.2119 La Reina Pb Zn 31 0.05956243 -0.03320443 0.182367866
Iberian Peninsula Y 835-001 2.1047 0.858 18.2072 La Panadera Pb Zn 31 0.040559397 -0.064299282 0.199558494
Iberian Peninsula Y 835-001 2.1044 0.8579 18.2124 La Panadera Pb Zn 31 0.050060462 -0.056526475 0.18053925
Iberian Peninsula YY 835-015 2.1045 0.8573 18.2403 Ntra. Sra. De La Paz Pb Zn 31 0.04689334 -0.009876943 0.07855537
Iberian Peninsula Y 836-010 2.1019 0.8574 18.2165 Niña Diógenes Pb Zn 31 0.129271118 -0.017653376 0.165545856
Iberian Peninsula Y 836-051 2.1014 0.8559 18.2687 6rupo El Guijo Pb Zn 31 0.145120777 0.099056666 -0.02514951
Iberian Peninsula Y 836-065 2.1049 0.8576 18.2135 El Burcio Pb Zn 31 0.034225855 -0.03320443 0.176516412
Iberian Peninsula Y 861-025 2.1018 0.8564 18.2357 Mina María Aurora Pb Zn 31 0.132440849 0.060138186 0.095362762
Iberian Peninsula Y LIN-1 2.1022 0.8562 18.2241 Grupo Matacabras Pb-Zn 31 0.119762527 0.075703761 0.137759161
Iberian Peninsula Y LIN-2 2.1022 0.855 18.3021 Grupo Matacabras Pb-Zn 31 0.119762527 0.169148102 -0.146974814
Iberian Peninsula Y LIN-3 2.1063 0.8577 18.2108 Lavadero Matacabras Pb-Zn 31 -0.010097714 -0.040979049 0.18639094
Iberian Peninsula Y LIN-4 BIS 2.1062 0.8576 18.211 La Esperanza Pb-Zn 31 -0.006932396 -0.03320443 0.18565946
Iberian Peninsula YY LIN-5 2.1037 0.8562 18.2728 Filón El Cobre Pb-Zn 31 0.072233125 0.075703761 -0.04011211
Iberian Peninsula Y LIN-7A 2.1018 0.8559 18.2314 Grupo Matacabras Pb-Zn 31 0.132440849 0.099056666 0.111076573
Iberian Peninsula YY LIN-7B 2.1034 0.8563 18.2393 Grupo Matacabras Pb-Zn 31 0.081737199 0.067920671 0.082208911
Iberian Peninsula Y LIN-10 2.1006 0.8551 18.2634 Grupo La Cruz Pb-Zn 31 0.170485454 0.16135774 -0.005804295
Iberian Peninsula YY CAR-3 2.1044 0.8567 18.2435 Los Guindos Pb-Zn 31 0.050060462 0.036794363 0.066864936
Iberian Peninsula Y CAR-2 2.1024 0.8561 18.2616 El Sinapismo Pb-Zn 31 0.113423969 0.083487457 0.00076663
Iberian Peninsula Y SE-1 2.1019 0.8558 18.2482 San Gabriel Pb-Zn 31 0.129271118 0.106842179 0.049697089
Iberian Peninsula Y BRI 2.1002 0.8559 18.251 Santa Brígida Pb-Zn 31 0.183170204 0.099056666 0.039470835
Iberian Peninsula Y SOL 2.1011 0.8559 18.2396 El Soldado Pb-Zn 31 0.154631778 0.099056666 0.081112834
Iberian Peninsula Y MOR-2 2.1005 0.8554 18.2552 Morras de Cuzna Pb-Zn 31 0.173656491 0.137990292 0.024133415
Iberian Peninsula Y MOR 2.1021 0.8562 18.231 Guadalupe Pb-Zn 31 0.122931957 0.075703761 0.112538449
Iberian Peninsula YY 14 2.105921053 0.85745614 18.24 St. Cristobal Galena 44 0.001897704 -0.022018828 0.079651418
Iberian Peninsula Y 14 2.105910114 0.85748779 18.223 St. Cristobal Galena 44 0.002243996 -0.024479821 0.141780442
Iberian Peninsula Y 215-4a 2.112087429 0.857048712 18.209 Arroyo Conejo Galena 30 -0.193117697 0.009666958 0.1929745
Iberian Peninsula YY CEN-2 2.108711145 0.856312702 18.241 Centenillo Galena 30 -0.0863878 0.066932094 0.075997971
S. France Y 16 La Rabasse (a) 2.10176 0.85722 18.28 Massif Central S Galena PbZn 34 0.13370877 -0.00365536 -0.066382476
S. France Y 16 La Rabasse (b) 2.10175 0.85722 18.28 Massif Central S Galena PbZn 34 0.134025752 -0.00365536 -0.066382476
S. France Y 16 La Rabasse (c 2.10186 0.85706 18.26 Massif Central S Galena PbZn 34 0.130538998 0.008788966 0.006607815
S. France Y 19 Bournac (a) 2.10466 0.85863 18.25 Massif Central S Galena PbZn 34 0.041826153 -0.113254068 0.043122949
S. France Y 19 Bournac (b) 2.10417 0.85855 18.24 Massif Central S Galena PbZn 34 0.057345223 -0.107038916 0.079651418

 PREVIOUS   CONTENTS   HOME 

Internet Archaeology is an open access journal based in the Department of Archaeology, University of York. Except where otherwise noted, content from this work may be used under the terms of the Creative Commons Attribution 3.0 (CC BY) Unported licence, which permits unrestricted use, distribution, and reproduction in any medium, provided that attribution to the author(s), the title of the work, the Internet Archaeology journal and the relevant URL/DOI are given.

Terms and Conditions | Legal Statements | Privacy Policy | Cookies Policy | Citing Internet Archaeology

Internet Archaeology content is preserved for the long term with the Archaeology Data Service. Help sustain and support open access publication by donating to our Open Access Archaeology Fund.

File last updated: Wed Oct 16 2013